| Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Exhaust Flow [N] | Engine Flow [N] | Cooling flow [m^3/s] | rh_adj [mm] | rake [deg] | Penalties | Lap Time | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RustedGP | 1.1127590652 | -3.5850506759 | -3.2217672163 | -1.7827833868 | -1.8022672891 | 1.709 | -1.29287 | 4.42418 | 2.28124 | -20 | 0 | 0 | 69.233 | 19.725 | 28.007 | 21.501 | 333 | 5.16 |
| 2 | TitaneGP | 1.2620668473 | -3.6879097661 | -2.9221191999 | -1.78372532 | -1.9041844461 | 1.756 | 1.1872 | 1.87798 | 2.29602 | -20 | 0 | 0 | 69.873 | 19.986 | 28.253 | 21.635 | 326 | 5.16 |
| 3 | ECONTRACKRACING | 1.2181562447 | -3.4397875442 | -2.8237654727 | -1.8388818018 | -1.6009057425 | 1.582 | 0.317165 | -45.7615 | 2.51532 | -22 | -0.3 | 0 | 69.965 | 20.008 | 28.226 | 21.731 | 328 | 4.96 |
| 4 | PurePowerRacing | 1.2863148539 | -3.652706601 | -2.8396675899 | -1.707519823 | -1.945186778 | 1.811 | 3.69978 | 4.10136 | 2.44508 | -21 | -0.18 | 0 | 71.325 | 20.934 | 28.577 | 21.814 | 320 | 5.04 |
| 5 | KostovRacing | 1.2120019814 | -4.0647244889 | -3.353727594 | -1.6081071603 | -2.4566173286 | 2.055 | -0.80041 | 4.13841 | 2.33568 | -21.75 | -0.25 | 0 | 71.353 | 20.938 | 28.59 | 21.825 | 322 | 5.18 |
| 6 | EaJRacing | 1.1855163455 | -3.6765889038 | -3.1012553457 | -1.6997628763 | -1.9768260275 | 1.828 | -0.805265 | 7.12004 | 2.18648 | -20 | 0 | 0 | 71.404 | 21.011 | 28.64 | 21.753 | 321 | 5.07 |
| 7 | Variante V01 | 1.1763159044 | -4.301246485 | -3.6565402787 | -1.9347895671 | -2.3664569179 | 1.871 | -1.33214 | 4.28495 | 1.905848 | -20 | 0 | 0 | 71.646 | 21.714 | 28.887 | 21.045 | 314 | 5.71 |
| 8 | CAEdevice | 1.1672315283 | -3.5118619274 | -3.0087106475 | -1.4810105417 | -2.0308513857 | 1.966 | -0.747532 | 3.76377 | 2.61814 | -20 | 0 | 0 | 72.434 | 20.676 | 29.207 | 22.55 | 328 | 4.91 |
| 9 | AeroStar Racing | 1.1609470709 | -1.5031122965 | -1.2947293932 | -0.7602529985 | -0.7428592981 | 1.68 | 2.93719 | 6.84688 | 1.442068 | 0 | 0 | 0 | 80.73 | 23.001 | 33.067 | 24.662 | 307 | 3.1 |








