[huge_it_slider id=”32″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 5 | 10 | 1.132 | -5.493 | -4.854 | 1.39 | 93 | 0 |
Nürburgring | 2 | 18 | 1.405 | -6.674 | -4.750 | 1.65 | 100 | 0 |
Sepang | 4 | 12 | 0.916 | -5.320 | -5.808 | 1.65 | 100 | 0 |
Sao Paolo | 3 | 15 | 0.916 | -5.320 | -5.808 | 1.65 | 100 | 0 |
Le Mans | 4 | 12 | 0.788 | -4.765 | -6.047 | 1.63 | 100 | 0 |
67 |