[huge_it_slider id=”39″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 8 | 4 / 25 | 1.006 | -3.668 | -3.645 | 2.05 | 100 | 0 |
Nürburgring | 8 | 4 / 25 | 1.150 | -4.311 | -3.748 | 1.86 | 100 | 0 |
Sepang | 9 | 2 / 25 | 1.101 | -4.253 | -3.863 | 1.82 | 100 | 1 |
Sao Paolo | 7 | 6 / 25 | 0.713 | -3.075 | -4.313 | 1.41 | 100 | 0 |
Le Mans | 8 | 4 / 25 | -3.075 | -1.673 | -4.313 | 1.41 | 100 | 0 |
20 / 125 |