MVRC – Calender & Results – 2018

  • Le Mans: Race 12.08.2018 – Results 26.08.2018
Position Championship Points Team Cd*A Cl*A Cl(frt) Cl(rr) Cl/Cd CoP Corrected [m] Engine Power [%] Lap Time Penalties Overall Lap time [s]
1 25 CAEdevice 0.836 -5.290 -2.410 -2.880 -6.328 1.65 100% 199.53 0 199.53
2 18 JJR Racing 0.664 -3.974 -2.065 -1.909 -5.985 1.49 100% 201.27 0 201.27
3 15 Pure Power Racing 0.998 -4.320 -2.070 -2.250 -4.329 1.61 100% 204.60 0 204.60
3 15 Variante 1.040 -5.799 -2.664 -3.135 -5.576 1.65 93% 204.60 0 204.60
5 10 Vortex Racing 1.025 -4.020 -2.232 -1.788 -3.922 1.38 100% 207.16 1 209.22
6 8 Team Bart 0.705 -0.902 -0.043 -0.859 -1.279 2.81 100% 210.52 0 210.52
7 6 MercuryMotorsport 0.918 -2.600 -1.343 -1.257 -2.832 1.50 100% 209.37 1 211.43
8 4 Tulip Racing 0.789 -0.743 -0.359 -0.383 -0.942 1.60 100% 210.33 1 212.39
  • Sepang: Race 16.09.2018 – Results 30.09.2018
Position Championship Points Team Cd*A Cl*A Cl(frt) Cl(rr) Cl/Cd CoP Corrected [m] Engine Power [%] Lap Time Penalties Overall Lap time [s]
1 25 Variante 1.020 -6.280 -3.048 -3.232 -6.157 1.59 100 103.45 0 103.45
2 18 CAEdevice 0.825 -5.009 -2.222 -2.787 -6.072 1.65 100 103.57 0 103.57
3 15 JJR Racing 0.860 -5.541 -2.233 -3.308 -6.443 1.74 100 103.60 0 103.60
4 12 MercuryMotorsport 0.851 -3.831 -1.642 -2.189 -4.502 1.66 96 106.48 0 106.48
5 10 Pure Power Racing 1.032 -4.765 -2.257 -2.507 -4.617 1.63 100 105.41 1 106.49
6 8 Team Bart 0.769 -1.925 -1.071 -0.854 -2.503 1.38 100 107.78 0 107.78
7 6 Tulip Racing 0.946 -3.175 -1.636 -1.539 -3.356 1.5 96 108.40 0 108.40
8 4 Vortex Racing 1.166 -4.611 -2.133 -2.478 -3.955 1.65 85 110.63 1 111.71
9 2 TalnoRacing 0.579 -0.904 -0.504 -0.400 -1.561 1.38 65 119.14 0 119.14
  • Sao Paulo: Race 11.11.2018 – Results 25.11.2018
Team Position Championship Points Cd*A Cl*A Cl(frt) Cl(rr) Cl/Cd CoP Corrected [m] Engine Power [%] Lap Time Penalties Overall Lap time [s]
Variante 1 25 1.000 -6.386 -2.920 -3.466 -6.386 1.65 100 77.85 0 77.85
CAEdevice 2 18 0.789 -5.246 -2.440 -2.806 -6.649 1.65 100 77.92 0 77.92
JJR Racing 3 15 0.921 -5.787 -2.594 -3.194 -6.283 1.65 100 78.05 0 78.05
Team Bart 4 12 0.859 -3.910 -1.825 -2.085 -4.552 1.65 100 79.72 0 79.72
TalnoRacing 5 10 0.931 -3.907 -1.477 -2.430 -4.197 1.82 100 80.50 0 80.50
MercuryMotorsport 6 8 0.910 -4.026 -1.706 -2.320 -4.424 1.68 100 79.91 1 80.74
Tulip Racing 7 6 1.022 -3.866 -1.561 -2.305 -3.783 1.74 100 80.79 0 80.79
Pure Power Racing 8 4 0.969 -4.652 -2.363 -2.288 -4.801 1.53 92 81.36 0 81.36
  • Daytona: Race 27.01.2019 – Results 10.02.2019
Team Position Championship Points Cd*A Cl*A Cl(frt) Cl(rr) Cl/Cd CoP Corrected [m] Engine Power [%] Lap Time [s] Penalties Overall Lap time [s]
JJR Racing 1 25 1.415 -8.300 -3.899 -4.401 -5.866 1.64 93.60 89.31 0 89.31
Variante 2 18 1.489 -7.834 -3.508 -4.326 -5.261 1.65 100.00 89.74 0 89.74
CAEdevice 3 15 1.165 -7.132 -3.218 -3.914 -6.122 1.65 100.00 90.07 0 90.07
Pure Power Racing 4 12 1.371 -5.602 -2.430 -3.172 -4.086 1.65 100.00 94.06 0 94.06
MercuryMotorsport 5 10 0.953 -4.624 -1.965 -2.659 -4.852 1.68 95.06 94.43 0 94.43
TalnoRacing 6 8 0.877 -3.868 -1.717 -2.151 -4.410 1.65 100.00 95.81 0 95.81
Team Bart 7 6 0.786 -3.411 -1.819 -1.592 -4.340 1.45 100.00 97.30 0 97.30
Tulip Racing 8 4 1.260 -4.770 -1.600 -3.170 -3.786 1.94 100.00 97.58 0 97.58
SHM Racing 9 2 1.038 -2.943 -1.531 -1.412 -2.835 1.49 100.00 98.97 1 98.97
  • Pikes Peak: Race 24.02.2019 – Results 10.03.2019
Team Position Championship Points Cd*A Cl*A Cl(frt) Cl(rr) Cl/Cd CoP Corrected [m] Engine Power [%] Lap Time Penalties Overall Lap time [s]
Variante 1 25 2.023 -10.265 -3.920 -6.345 -5.074 1.80 100 494.05 0 494.05
JJR Racing 2 18 2.192 -9.943 -3.979 -5.965 -4.536 1.80 100 497.47 0 497.47
CAEdevice 3 15 2.484 -10.021 -4.001 -6.020 -4.034 1.80 100 499.58 0 499.58
Pure Power Racing 4 12 2.208 -7.782 -3.397 -4.385 -3.524 1.74 100 513.91 1 519.00
MercuryMotorsport 5 10 1.501 -7.163 -3.108 -4.055 -4.772 1.75 95 520.68 1 525.77
Team Bart 6 8 0.774 -3.631 -1.711 -1.920 -4.691 1.64 99 529.44 0 529.44

 

 

MVRC Championship points 2018 after Race 5
1 Variante 108
2 CAEdevice 91
2 JJR Racing 91
4 Pure Power Racing 53
5 MercuryMotorsport 46
6 Team Bart 42
7 TalnoRacing 20
7 Tulip Racing 20
9 Vortex Racing 14
10 SHM Racing 2

Sponsers MVRC 2017