[huge_it_slider id=”34″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 6 | 8 | 1.234 | -4.133 | -3.349 | 1.65 | 98 | 0 |
Nürburgring | 7 | 6 | 1.262 | -3.713 | -2.942 | 2.13 | 100 | 0 |
Sepang | 8 | 4 | 0.884 | -2.906 | -3.287 | 1.85 | 100 | 0 |
Sao Paolo | 5 | 10 | 0.943 | -3.526 | -3.739 | 1.39 | 100 | 0 |
Le Mans | 6 | 8 | 0.935 | -3.355 | -3.588 | 1.40 | 100 | 0 |
36 |