| Race | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
|---|---|---|---|---|---|---|---|---|---|
| Monaco GP | 1.171 | 1.457 | 1.244 | 0.000 | 1.414 | 100 | 0 | 17 | 0 |
| Austria GP | 1.304 | 1.919 | 1.471 | -0.500 | 1.023 | 98 | 1 | 17 | 0 |
| Italian GP | - | - | - | - | - | - | - | - | - |
| Japanese GP | - | - | - | - | - | - | - | - | - |
| Brazilian GP | - | - | - | - | - | - | - | - | - |







