| Race | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
|---|---|---|---|---|---|---|---|---|---|
| Monaco GP | 1.312 | 2.546 | 1.940 | 0.000 | 1.850 | 100 | 0 | 4 | 12 |
| Austria GP | 1.331 | 2.438 | 1.832 | 0.000 | 1.850 | 100 | 0 | 4 | 12 |
| Italian GP | 1.317 | 2.499 | 1.898 | 0.000 | 1.886 | 93 | 0 | 9 | 2 |
| Japanese GP | 1.317 | 2.499 | 1.898 | 0.000 | 1.886 | 93 | 0 | 10 | 1 |
| Brazilian GP | 1.317 | 2.499 | 1.898 | 0.000 | 1.886 | 93 | 0 | 9 | 2 |







