[huge_it_slider id=”35″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 7 | 6 | 1.254 | -3.497 | -2.788 | 2.14 | 99 | 0 |
Nürburgring | 6 | 8 | 1.343 | -4.411 | -3.284 | 1.71 | 100 | 1 |
Sepang | 6 | 8 | 0.798 | -3.865 | -4.843 | 1.65 | 100 | 0 |
Sao Paolo | 8 | 4 | 0.744 | -3.301 | -4.437 | 1.65 | 70 | 0 |
Le Mans | 9 | 2 | 0.744 | -3.301 | -4.437 | 1.65 | 70 | 0 |
28 |