| Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | 11 | 1.12 | -0.476 | -0.425 | -0.346 | -0.13 | 0.928 | 2.601 | 44.814 | 54.545 | 41.588 | 328.8 | 3.13 | 140.947 | 0 | 140.947 | 0 |
| Italy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| COTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brazil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Silverstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



