MVRC – Calender and Results

Championship standings:

MVRC Championship points 2016 – after race five
CAEdevice 95
JJR Racing 91
TF 85
Variante 51
HP-Racing 50
MercuryMotorsport 42
Pure Power Racing 32
TalnoRacing 22
SHM Racing 13
RicME Motorsport 6

 

Monaco

  • September 4September 18
Team Cd*A Cl*A Cl/Cd CoP  [m] Engine Power [%] Penalties Overall Lap time [s] Championship Points
CAEdevice 1.624 -6.349 3.910 1.81 100 0 83.40 25
Variante 1.615 -7.012 4.343 1.52 73 0 85.33 18
HP-Racing 1.409 -5.522 3.920 1.98 94.11 0 85.37 15
JJR Racing 1.501 -7.466 4.974 1.65 67.6 1 85.62 12
TF 1.424 -5.613 3.941 2.07 78.6 1 88.60 10
TalnoRacing 1.280 -4.444 3.474 1.71 64.8 0 88.75 8
MercuryMotorsport 1.445 -4.099 2.836 2.16 79.6 0 88.91 6
Pure Power Racing 1.561 -5.166 3.310 1.69 65.6 2 89.77 4
SHM Racing 1.014 -1.411 1.391 3.00 54 0 95.42 2

 

Team Cd*A Cl*A Cl/Cd CoP [m] Engine Power [%] Penalties Overall Lap time [s] Championship points
JJR Racing 1.517 -7.027 4.634 1.65 88 0 380.32 25
CAEdevice 1.707 -7.102 4.162 1.86 100 0 381.01 18
HP-Racing 1.441 -6.136 4.259 2.00 93 0 390.23 15
Variante 1.686 -6.910 4.099 1.70 61 0 398.84 12
TF 1.463 -5.480 3.746 2.29 87 0 401.42 10
Pure Power Racing 1.391 -4.985 3.584 1.87 80 1 402.60 8
MercuryMotorsport 1.407 -3.340 2.374 2.38 82 0 411.01 6
TalnoRacing 1.051 -3.248 3.091 2.60 80 0 413.08 4
RicME Motorsport 1.069 -2.795 2.615 2.43 69 0 418.89 2
SHM Racing 1.080 -1.854 1.717 2.06 54 0 429.48 1

 

  • Sepang

    October 23 -October 30
Team Cd*A Cl*A Cl/Cd CoP Corrected [m] Engine Power [%] Penalties Overall Lap time [s] Championship points
CAEdevice 1.122 -5.394 4.807 1.65 99 0 105.26 25
JJR Racing 1.196 -5.957 4.980 1.91 100 0 106.38 18
TF 0.846 -4.214 4.980 1.65 96 1 106.85 15
HP-Racing 1.419 -6.015 4.238 2.01 93 0 110.25 12
MercuryMotorsport 1.464 -4.679 3.196 1.68 93 1 111.44 10
TalnoRacing 1.389 -5.501 3.960 1.96 80 0 114.22 8
Variante 1.152 -4.879 4.235 1.83 73 0 114.83 6
RicME Motorsport 1.400 -4.716 3.370 2.51 75 1 120.80 4
Pure Power Racing 0.894 -2.728 3.053 1.68 58 0 121.76 2
SHM Racing 1.104 -1.603 1.452 2.34 51 0 129.85 1

 

Team Cd*A Cl*A Cl/Cd CoP Corrected [m] Engine Power [%] Penalties Overall Lap time [s] Championship points
TF 0.838 -4.560 5.442 1.64 100 0 78.89 25
JJR Racing 0.945 -4.954 5.241 1.73 100 0 79.32 18
Variante 0.724 -2.977 4.110 1.52 100 0 80.09 15
CAEdevice 1.032 -4.403 4.267 1.49 99 1 81.49 12
MercuryMotorsport 1.264 -3.839 3.036 1.20 99 0 83.12 10
HP-Racing 1.419 -6.015 4.238 2.01 93 1 84.24 8
Pure Power Racing 0.828 -3.909 4.722 1.65 75 0 84.82 6
TalnoRacing 1.033 -4.864 4.708 1.95 66 0 88.86 4
SHM Racing 1.000 -1.566 1.567 1.46 56 0 94.91 2
  • Le Mans

    December 10December 18
Team Cd*A Cl*A Cl/Cd CoP Corrected [m] Engine Power [%] Penalties Overall Lap time [s] Championship points
CAEdevice 0.875 -3.908 4.466 1.65 100 0 203.59 15
JJR Racing 0.760 -4.078 5.367 1.80 100 0 202.61 18
MercuryMotorsport 1.204 -3.734 3.101 1.33 60 0 236.94 10
Pure Power Racing 0.855 -4.172 4.882 1.65 100 1 204.77 12
SHM Racing 0.897 -1.449 1.615 1.66 60 0 238.23 8
TF 0.787 -4.349 5.523 1.65 100 1 201.19 25

 


CAEd_CCE_MCAE