[huge_it_slider id=”31″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 1 | 25 | 1.378 | -6.661 | -4.833 | 1.66 | 100 | 0 |
Nürburgring | 3 | 15 | 1.387 | -6.094 | -4.394 | 1.67 | 100 | 0 |
Sepang | 1 | 25 | 0.784 | -5.577 | -7.114 | 1.67 | 100 | 0 |
Sao Paolo | 1 | 25 | 0.776 | -5.532 | -7.129 | 1.65 | 100 | 0 |
Le Mans | 1 | 25 | 0.768 | -5.615 | -7.311 | 1.65 | 100 | 0 |
115 |