| Race | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
|---|---|---|---|---|---|---|---|---|---|
| Spa-Francorchamps | - | - | - | - | - | - | - | - | - |
| Singapore Street Circuit | 1.517 | -2.124 | -1.401 | 0.0 | 1.65131 | 95 | 0 | 7 | 8 |
| Suzuka | 1.482 | -2.194 | -1.481 | 0.0 | 1.64817 | 100 | 0 | 7 | 6 |
| Circuit of the Americas | 1.54 | -2.847 | -1.849 | 0.0 | 1.85 | 82 | 0 | 6 | 4 |
| Yas Marina Circuit | - | - | - | - | - | - | - | - | - |
| 1.621 | -2.937 | -1.812 | 0.0 | 1.85 | 100 | 0 | 4 | 12 |



