| Race | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
|---|---|---|---|---|---|---|---|---|---|
| Spa-Francorchamps | 1.186 | -1.692 | -1.426 | 0.0 | 2.27295 | 100 | 0 | 3 | 15 |
| Singapore Street Circuit | 1.352 | -1.834 | -1.356 | -0.5 | 1.85 | 98 | 1 | 5 | 6 |
| Suzuka | 1.305 | -1.528 | -1.172 | 0.0 | 1.80433 | 100 | 1 | 11 | 0 |
| Circuit of the Americas | 1.305 | -1.528 | -1.172 | 0.0 | 1.80433 | 100 | 3 | 16 | 0 |
| Yas Marina Circuit | - | - | - | - | - | - | - | - | - |
| 1.243 | -1.615 | -1.299 | -0.1 | 1.17913 | 96 | 3 | 12 | 0 |








