[huge_it_slider id=”37″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 3 | 15 | 0.834 | -5.299 | -6.354 | 1.66 | 100 | 0 |
Nürburgring | 5 | 10 | 0.828 | -5.443 | -6.574 | 1.65 | 100 | 1 |
Sepang | 5 | 10 | 0.816 | -4.908 | -6.015 | 1.72 | 100 | 0 |
Sao Paolo | – | – | – | – | – | – | – | – |
Le Mans | 7 | 6 | 0.842 | -3.890 | -4.620 | 1.26 | 93 | 0 |
41 |