The results of the second race have been presented last Sunday. The new airflow concept from JJR was able to secure a well deserved victory. Further down the field there were many tight battles, even down to the intro class:
Position | Championship points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] | |
JJR Racing | 1 | 25 | 1.436 | -7.414 | -5.165 | 1.650 | 100 | 0 | 372.39 |
IDADOX | 2 | 18 | 1.405 | -6.674 | -4.750 | 1.650 | 100 | 0 | 375.98 |
CAEdevice | 3 | 15 | 1.387 | -6.094 | -4.394 | 1.670 | 100 | 0 | 380.43 |
Variante | 4 | 12 | 1.333 | -5.853 | -4.390 | 1.780 | 100 | 0 | 382.62 |
TF | 5 | 10 | 0.828 | -5.443 | -6.574 | 1.650 | 100 | 1 | 383.12 |
Pure Power Racing | 6 | 8 | 1.343 | -4.411 | -3.284 | 1.710 | 100 | 1 | 392.09 |
MercuryMotorsport | 7 | 6 | 1.262 | -3.713 | -2.942 | 2.130 | 100 | 0 | 396.98 |
Brook Motorsport | 8 | 4 / 25* | 1.150 | -4.311 | -3.748 | 1.86 | 100 | 0 | 403.64 |
Evolve Performance Racing | 9 | 2 / 18* | 0.953 | -3.550 | -3.726 | 1.73 | 100 | 0 | 404.09 |
SHM Racing | 10 | 1 | 1.099 | -1.714 | -1.560 | 2.810 | 46 | 0 | 443.87 |
[huge_it_slider id=”41″]