| Race | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
|---|---|---|---|---|---|---|---|---|---|
| Monaco GP | 1.225 | 1.486 | 1.213 | 0.000 | 1.601 | 100 | 0 | 15 | 0 |
| Austria GP | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 0 | 11 | 0 |
| Italian GP | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 1 | 14 | 0 |
| Japanese GP | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 0 | 15 | 0 |
| Brazilian GP | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 0 | 13 | 0 |







