VIDEO
Scrutineerring results:
PurePowerRacing:9.1 Slight protrusions in nose area 10.6 23_RS-FWEP-BODY_V01 slightly visible HRT 2.0:
While Pure Power racing is trying to get the championship of violations, they are once more small enough to only rake in warnings. The floor fence violation from HRT 2.0 possibly leads to good performance gains and is with that penalized.
Full results:
Place Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Exhaust Flow [N] Engine Flow [m^3/s] Cooling flow [m^3/s] Power Lap Time Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g) Penalties
1 Koldskaal 1.527 -4.318 -2.829 -1.952 -2.366 1.863 -2.0435 3.845 3.11 1 63.878 16.148 33.181 14.549 345.1 6.59 0
2 Variante 1.593 -4.63 -2.905 -1.948 -2.682 1.97 -1.95861 6.625 2.759 0.92 64.195 16.279 33.064 14.851 337.9 6.77 0
3 GRaph Racing 1.514 -4.012 -2.651 -1.793 -2.219 1.88 -1.20784 5.604 3.214 1 64.397 16.287 33.464 14.646 345.7 7.16 0
4 PurePowerRacing 1.429 -3.822 -2.674 -1.645 -2.177 1.937 -6.22861 5 3.81 1 64.579 16.304 33.697 14.578 349.7 6.92 0
5 CAEdevice 1.452 -3.808 -2.623 -1.638 -2.17 1.938 -1.65195 4.313 3.11 1 64.719 16.331 33.75 14.611 348.6 6.9 0
6 Max 1.55 -3.681 -2.374 -1.633 -2.048 1.891 -1.86197 5.142 2.914 0.971 65.672 16.61 34.167 14.895 341.7 6.85 0
7 ToloRacing 1.407 -3.699 -2.629 -1.598 -2.101 1.931 -1.1513 4.183 2.731 0.91 65.755 16.632 34.214 14.908 343.2 6.78 0
8 PantheraESports 1.454 -3.37 -2.318 -1.545 -1.825 1.841 -1.85722 11.084 2.941 0.98 66.247 16.696 34.645 14.906 346.1 6.64 0
9 TeamJH 1.204 -2.755 -2.288 -1.088 -1.667 2.057 -1.2076 0.362 2.891 0.964 68.028 17.08 36.058 14.89 358.9 5.33 0
10 TalnoRacing 1.14 -2.303 -2.021 -0.985 -1.317 1.945 -0.611795 5.512 2.696 0.899 69.619 17.469 37.004 15.147 354.7 4.95 0
11 JJR 1.527 -3.565 -2.334 -1.701 -1.864 1.778 -1.43372 6.073 2.196 0.732 69.76 17.761 35.823 16.176 316.4 6.68 0
12 HRT2 1.454 -2.855 -1.964 -1.385 -1.471 1.751 -1.27351 4.924 1.87 0.623 73.729 18.771 37.882 17.077 303.2 5.59 1
13 Samn 1.402 -2.65 -1.89 -0.863 -1.787 2.293 -1.22525 3.706 1.909 0.636 77.332 19.618 40.017 17.698 310.6 5.4 0
Championship standing:
Team Chp. Points
Koldskaal 98
Variante 91
GRaph Racing 80
CAEdevice 52
PurePowerRacing 50
Max 48
ToloRacing 45
PantheraESports 20
JJR 10
Samn 4
TeamJH 4
TalnoRacing 3
HRT2 0
MercuryMotorsport 0