Skip to content
VIDEO
Scrutineerring results:
Busor Racing:
2.5 Submission includes mandatory geometries
11.4 Surface visible
CAEdevice:
2.5 Submission includes mandatory geometries -> Penalty as repeated offense
PurePowerRacing:
Full results:
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Cooling flow [m^3/s] Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g) Prelim. Lap Time [s] Penalties Off. Lap Time [s] Chp. Points
1 Variante 1.534 -6.114 -3.985 -2.632 -3.482 1.936 2.877 17.467 35.618 15.766 313.0425 5.7 68.851 0 68.851 25
2 GRaph 1.594 -5.97 -3.744 -2.612 -3.358 1.913 3.052 17.602 35.831 15.895 309.2232 5.6271 69.329 0 69.329 18
3 BusorRacing 1.48 -5.756 -3.889 -2.466 -3.29 1.943 2.83 17.551 36.013 15.787 316.5729 5.2491 69.351 0 69.351 15
4 MaxTaylor 1.467 -5.547 -3.78 -2.422 -3.125 1.915 2.801 17.628 36.232 15.826 317.309 5.1601 69.686 0 69.686 12
5 Koldskaal 1.523 -5.725 -3.758 -2.631 -3.094 1.838 3.12 17.696 36.222 15.932 313.2467 5.5697 69.85 0 69.85 10
6 Panthera 1.564 -5.6 -3.581 -2.46 -3.14 1.906 2.833 17.724 36.244 15.971 310.9292 5.146 69.938 0 69.938 8
7 PurePowerRacing 1.531 -5.262 -3.437 -2.341 -2.921 1.887 2.866 17.85 36.616 16.018 312.778 5.0109 70.483 0 70.483 6
8 CAEdevice 1.39 -5.128 -3.689 -2.223 -2.904 1.926 2.852 17.718 36.631 15.791 322.6013 4.9701 70.14 1 70.853207 4
9 HRT2 1.515 -4.922 -3.248 -2.283 -2.638 1.823 2.783 18.105 37.251 16.201 312.8261 4.8451 71.557 0 71.557 2
10 HermesMotorsport 1.292 -3.126 -2.42 -1.775 -1.351 1.47 2.606 21.036 44.264 18.722 317.159 3.66 84.022 0 84.022 1
Championship standing:
Team Chp. Points
GRaph 118
Variante 97
Koldskaal 62
MaxTaylor 57
CAEdevice 45
Panthera 42
BusorRacing 32
PurePowerRacing 30
HRT2 14
Klcracing 4
HermesMotorsport 3
TulipF1 1
Post navigation
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this and cool EU laws. Ok No - I refuse cookies Read more