Scrutineerring results:
- Panthera:
- 9.1
- 12.5
- PurePowerRacing:
- 12.5
Full results:
| Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | rh_adj [mm] | rake [deg] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G-Raph | 1.581 | -6.696 | -4.234 | -2.948 | -3.748 | 1.903 | 3.026 | -21.3 | -0.175 | 28.166 | 35.828 | 24.623 | 308 | 5.92 | 88.618 | 0 | 88.618 | 25 |
| 2 | Variante | 1.554 | -6.599 | -4.246 | -2.974 | -3.625 | 1.868 | 2.702 | -20.0 | 0.0 | 28.372 | 36.098 | 24.828 | 306 | 5.88 | 89.298 | 0 | 89.298 | 18 |
| 3 | CAEdevice | 1.685 | -6.57 | -3.898 | -2.917 | -3.653 | 1.89 | 2.868 | -20.0 | 0.0 | 28.414 | 36.187 | 24.873 | 304 | 5.85 | 89.475 | 0 | 89.475 | 15 |
| 4 | Panthera | 1.358 | -5.631 | -4.147 | -2.296 | -3.335 | 2.014 | 2.904 | -20.0 | 0.0 | 28.499 | 36.483 | 25.008 | 321 | 5.54 | 89.99 | 0 | 89.99 | 12 |
| 5 | PurePowerRacing | 1.628 | -6.377 | -3.916 | -2.586 | -3.792 | 2.022 | 2.75 | -20.0 | 0.0 | 28.63 | 36.437 | 25.03 | 305 | 5.78 | 90.097 | 0 | 90.097 | 10 |
| 6 | BusorRacing | 1.509 | -5.778 | -3.828 | -2.539 | -3.239 | 1.906 | 2.908 | -22.25 | -0.3 | 28.512 | 36.527 | 25.071 | 311 | 5.63 | 90.11 | 0 | 90.11 | 8 |
| 7 | Koldskaal | 1.596 | -5.843 | -3.662 | -2.421 | -3.423 | 1.992 | 2.87 | -10.0 | 0.0 | 28.693 | 36.672 | 25.185 | 307 | 5.63 | 90.55 | 0 | 90.55 | 6 |
| 8 | MaxTaylor | 1.512 | -5.846 | -3.866 | -2.592 | -3.254 | 1.892 | 2.646 | -20.0 | 0.0 | 28.71 | 36.755 | 25.276 | 306 | 5.65 | 90.741 | 0 | 90.741 | 4 |
| 9 | HRT2 | 1.514 | -4.418 | -2.918 | -1.741 | -2.677 | 2.06 | 2.511 | -20.0 | 0.0 | 30.142 | 39.0 | 26.801 | 301 | 4.96 | 95.943 | 0 | 95.943 | 2 |
| 10 | HermesMotorsport | 1.443 | -4.409 | -3.055 | -1.837 | -2.572 | 1.983 | 2.33 | -20.0 | 0.0 | 30.14 | 39.051 | 26.797 | 296 | 4.89 | 95.988 | 0 | 95.988 | 1 |
| 11 | FEST | 1.458 | -4.051 | -2.778 | -1.92 | -2.131 | 1.789 | 3.267 | -20.0 | 0.0 | 29.975 | 39.195 | 26.95 | 312 | 4.57 | 96.12 | 0 | 96.12 | 0 |
Championship standing:
| Team | Chp. Points |
|---|---|
| G-Raph | 125 |
| Variante | 87 |
| Panthera | 67 |
| CAEdevice | 63 |
| MaxTaylor | 40 |
| BusorRacing | 40 |
| PurePowerRacing | 38 |
| Koldskaal | 26 |
| HRT2 | 8 |
| HermesMotorsport | 5 |
| RustedGP | 3 |
| FEST | 2 |
| TitaneGP | 1 |
| ShockWave | 0 |
| TyphoonDynamicsRacing | 0 |