Championship standings:
MVRC Championship points 2017 after Race 5 | |
CAEdevice | 115 |
JJR | 91 |
Variante | 72 |
IDADOX | 67 |
TF | 41 |
MercuryMotorsport | 36 |
Pure Power Racing | 28 |
SHM Racing | 27 |
Brook Motorsport | 20 |
Evolve Performance Racing | 7 |
SRacing | 0 |
Competition Car Engineering | 0 |
Intro Class | |
Brook Motorsport | 125 |
Evolve Performance Racing | 90 |
Competition Car Engineering | 15 |
Monaco
July 23 – August 6
Position | Championship points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] | |
CAEdevice | 1 | 25 | 1.378 | -6.661 | -4.833 | 1.66 | 100 | 0 | 81.99 |
JJR | 2 | 18 | 1.577 | -7.783 | -4.934 | 1.83 | 100 | 0 | 82.04 |
TF | 3 | 15 | 0.834 | -5.299 | -6.354 | 1.66 | 100 | 0 | 82.96 |
Variante | 4 | 12 | 1.001 | -4.373 | -4.370 | 1.65 | 100 | 0 | 84.14 |
IDADOX | 5 | 10 | 1.132 | -5.493 | -4.854 | 1.39 | 93 | 0 | 84.63 |
MercuryMotorsport | 6 | 8 | 1.234 | -4.133 | -3.349 | 1.65 | 98 | 0 | 84.87 |
Pure Power Racing | 7 | 6 | 1.254 | -3.497 | -2.788 | 2.14 | 99 | 0 | 86.95 |
Brook Motorsport | 8 | 4 / 25* | 1.006 | -3.668 | -3.645 | 2.05 | 100 | 0 | 89.20 |
SHM Racing | 9 | 2 | 1.038 | -2.004 | -1.930 | 3.11 | 92 | 0 | 90.18 |
Evolve Performance Racing | 10 | 1 / 18* | 0.881 | -2.960 | -3.360 | 2.06 | 100 | 1 | 90.52 |
* Intro class entry |
Position | Championship points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] | |
JJR Racing | 1 | 25 | 1.436 | -7.414 | -5.165 | 1.650 | 100 | 0 | 372.39 |
IDADOX | 2 | 18 | 1.405 | -6.674 | -4.750 | 1.650 | 100 | 0 | 375.98 |
CAEdevice | 3 | 15 | 1.387 | -6.094 | -4.394 | 1.670 | 100 | 0 | 380.43 |
Variante | 4 | 12 | 1.333 | -5.853 | -4.390 | 1.780 | 100 | 0 | 382.62 |
TF | 5 | 10 | 0.828 | -5.443 | -6.574 | 1.650 | 100 | 1 | 383.12 |
Pure Power Racing | 6 | 8 | 1.343 | -4.411 | -3.284 | 1.710 | 100 | 1 | 392.09 |
MercuryMotorsport | 7 | 6 | 1.262 | -3.713 | -2.942 | 2.130 | 100 | 0 | 396.98 |
Brook Motorsport | 8 | 4 / 25* | 1.150 | -4.311 | -3.748 | 1.86 | 100 | 0 | 403.64 |
Evolve Performance Racing | 9 | 2 / 18* | 0.953 | -3.550 | -3.726 | 1.73 | 100 | 0 | 404.09 |
SHM Racing | 10 | 1 | 1.099 | -1.714 | -1.560 | 2.810 | 46 | 0 | 443.87 |
* Intro class entry |
Position | Championship Points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] | |
CAEdevice | 1 | 25 | 0.784 | -5.577 | -7.114 | 1.67 | 100 | 0 | 102.64 |
Variante | 2 | 18 | 0.731 | -4.935 | -6.751 | 1.65 | 100 | 0 | 103.03 |
JJR | 3 | 15 | 0.776 | -4.930 | -6.353 | 1.65 | 100 | 0 | 103.34 |
IDADOX | 4 | 12 | 0.916 | -5.320 | -5.808 | 1.65 | 100 | 0 | 103.77 |
TF | 5 | 10 | 0.816 | -4.908 | -6.015 | 1.72 | 100 | 0 | 103.99 |
Pure_Power_Racing | 6 | 8 | 0.798 | -3.865 | -4.843 | 1.65 | 100 | 0 | 104.94 |
SHM_Racing | 7 | 6 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 | 107.31 |
MercuryMotorsport | 8 | 4 | 0.884 | -2.906 | -3.287 | 1.85 | 100 | 0 | 107.42 |
Brook_Motorsport | 9 | 2 / 25* | 1.101 | -4.253 | -3.863 | 1.82 | 100 | 1 | 116.26 |
Evolve Performance Racing | 10 | 1 / 18* | 0.949 | -3.198 | -3.370 | 2.11 | 100 | 0 | 116.44 |
* Intro class entry |
Team | Position | Championship Points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] |
CAEdevice | 1 | 25 | 0.776 | -5.532 | -7.129 | 1.65 | 100 | 0 | 77.56 |
JJR | 2 | 18 | 0.786 | -5.362 | -6.822 | 1.65 | 100 | 0 | 77.78 |
IDADOX | 3 | 15 | 0.916 | -5.320 | -5.808 | 1.65 | 100 | 0 | 78.50 |
Variante | 4 | 12 | 0.745 | -4.972 | -6.674 | 1.65 | 95 | 0 | 78.82 |
MercuryMotorsport | 5 | 10 | 0.943 | -3.526 | -3.739 | 1.39 | 100 | 0 | 81.03 |
SHM Racing | 6 | 8 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 | 81.13 |
Brook Motorsport* | 7 | 6 / 25 | 0.713 | -3.075 | -4.313 | 1.41 | 100 | 0 | 86.10 |
Pure Power Racing | 8 | 4 | 0.744 | -3.301 | -4.437 | 1.65 | 70 | 0 | 86.58 |
Evolve Performance Racing* | 9 | 2 / 18 | 0.949 | -3.198 | -3.370 | 2.11 | 100 | 0 | 88.03 |
* Intro class entry |
Team | Position | Championship Points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] |
CAEdevice | 1 | 25 | 0.768 | -5.615 | -7.311 | 1.65 | 100 | 0 | 197.74 |
Variante | 2 | 18 | 0.761 | -4.991 | -6.558 | 1.65 | 100 | 0 | 199.2 |
JJR | 3 | 15 | 0.712 | -4.965 | -6.973 | 1.52 | 100 | 0 | 199.53 |
IDADOX | 4 | 12 | 0.788 | -4.765 | -6.047 | 1.63 | 100 | 0 | 200.3 |
SHM_Racing | 5 | 10 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 | 207.02 |
MercuryMotorsport | 6 | 8 | 0.935 | -3.355 | -3.588 | 1.40 | 100 | 0 | 207.17 |
TF | 7 | 6 | 0.842 | -3.890 | -4.620 | 1.26 | 93 | 0 | 208.94 |
Brook_Motorsport* | 8 | 4 / 25 | -3.075 | -1.673 | -4.313 | 1.41 | 100 | 0 | 219.59 |
Pure_Power_Racing | 9 | 2 | 0.744 | -3.301 | -4.437 | 1.65 | 70 | 0 | 220.9 |
Evolve Performance Racing* | 10 | 1 / 18 | 0.953 | -3.550 | -3.726 | 1.73 | 100 | 0 | 221.5 |
Competition Car Engineering* | 11 | 0 / 15 | 0.724 | -2.687 | -3.711 | 2.24 | 100 | 0 | 222.76 |
SRacing | 12 | 0 | 0.874 | -1.547 | -1.770 | 3.53 | 67 | 0 | 235.96 |
* Intro class entry |