Results 2017
| Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
| Monaco | – | – | – | – | – | – | – | – |
| Nürburgring | – | – | – | – | – | – | – | – |
| Sepang | – | – | – | – | – | – | – | – |
| Sao Paolo | – | – | – | – | – | – | – | – |
| Le Mans | 11 | 0 / 15 | 0.724 | -2.687 | -3.711 | 2.24 | 100 | 0 |
| 0 / 15 |
Results 2017
| Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
| Monaco | – | – | – | – | – | – | – | – |
| Nürburgring | – | – | – | – | – | – | – | – |
| Sepang | – | – | – | – | – | – | – | – |
| Sao Paolo | – | – | – | – | – | – | – | – |
| Le Mans | 11 | 0 / 15 | 0.724 | -2.687 | -3.711 | 2.24 | 100 | 0 |
| 0 / 15 |