[huge_it_slider id=”40″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 10 | 1 / 18 | 0.881 | -2.960 | -3.360 | 2.06 | 100 | 1 |
Nürburgring | 9 | 2 / 18 | 0.953 | -3.550 | -3.726 | 1.73 | 100 | 0 |
Sepang | 10 | 1 / 18 | 0.949 | -3.198 | -3.370 | 2.11 | 100 | 0 |
Sao Paolo | 9 | 2 / 18 | 0.949 | -3.198 | -3.370 | 2.11 | 100 | 0 |
Le Mans | 10 | 1 / 18 | 0.953 | -3.550 | -3.726 | 1.73 | 100 | 0 |
7 / 90 |