[huge_it_slider id=”33″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 2 | 18 | 1.577 | -7.783 | -4.934 | 1.83 | 100 | 0 |
Nürburgring | 1 | 25 | 1.436 | -7.414 | -5.165 | 1.65 | 100 | 0 |
Sepang | 3 | 15 | 0.776 | -4.930 | -6.353 | 1.65 | 100 | 0 |
Sao Paolo | 2 | 18 | 0.786 | -5.362 | -6.822 | 1.65 | 100 | 0 |
Le Mans | 3 | 15 | 0.712 | -4.965 | -6.973 | 1.52 | 100 | 0 |
91 |