[huge_it_slider id=”36″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 9 | 2 | 1.038 | -2.004 | -1.930 | 3.11 | 92 | 0 |
Nürburgring | 10 | 1 | 1.099 | -1.714 | -1.560 | 2.81 | 46 | 0 |
Sepang | 7 | 6 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 |
Sao Paolo | 6 | 8 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 |
Le Mans | 5 | 10 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 |
27 |