Results 2017
| Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
| Monaco | – | – | – | – | – | – | – | – |
| Nürburgring | – | – | – | – | – | – | – | – |
| Sepang | – | – | – | – | – | – | – | – |
| Sao Paolo | – | – | – | – | – | – | – | – |
| Le Mans | 12 | 0 | 0.874 | -1.547 | -1.770 | 3.53 | 67 | 0 |
| 0 |
Results 2017
| Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
| Monaco | – | – | – | – | – | – | – | – |
| Nürburgring | – | – | – | – | – | – | – | – |
| Sepang | – | – | – | – | – | – | – | – |
| Sao Paolo | – | – | – | – | – | – | – | – |
| Le Mans | 12 | 0 | 0.874 | -1.547 | -1.770 | 3.53 | 67 | 0 |
| 0 |