[huge_it_slider id=”38″]
Results 2017
Race | Position | Points | Cd*A | Cl*A | Cl/Cd | CoP | Power [%] | Penalties |
Monaco | 4 | 12 | 1.001 | -4.373 | -4.370 | 1.65 | 100 | 0 |
Nürburgring | 4 | 12 | 1.333 | -5.853 | -4.390 | 1.78 | 100 | 0 |
Sepang | 2 | 18 | 0.731 | -4.935 | -6.751 | 1.65 | 100 | 0 |
Sao Paolo | 4 | 12 | 0.745 | -4.972 | -6.674 | 1.65 | 95 | 0 |
Le Mans | 2 | 18 | 0.761 | -4.991 | -6.558 | 1.65 | 100 | 0 |
72 |