[huge_it_slider id=”2″]
Monaco 2016:
[huge_it_slider id=”3″]
Nürburgring 2016:
[huge_it_slider id=”14″]
Results 2016:
CAEdevice | ||||||||
Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
Monaco | 1 | 25 | 1.624 | -6.349 | 3.910 | 1.81 | 100 | 0 |
Nürburgring | 2 | 18 | 1.707 | -7.102 | 4.162 | 1.86 | 100 | 0 |
Sepang | 1 | 25 | 1.122 | -5.394 | 4.807 | 1.65 | 99 | 0 |
Sao Paolo | 4 | 12 | 1.032 | -4.403 | 4.267 | 1.49 | 99 | 1 |
Le Mans | 3 | 15 | 0.875 | -3.908 | 4.466 | 1.65 | 100 | 0 |
95 |