Monaco 2016:
[huge_it_slider id=”7″]
Nürburgring 2016:
[huge_it_slider id=”17″]
Results 2016:
MercuryMotorsport | ||||||||
Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
Monaco | 7 | 6 | 1.445 | -4.099 | 2.836 | 2.16 | 79.6 | 0 |
Nürburgring | 7 | 6 | 1.407 | -3.340 | 2.374 | 2.38 | 82 | 0 |
Sepang | 5 | 10 | 1.464 | -4.679 | 3.196 | 1.68 | 93 | 1 |
Sao Paolo | 5 | 10 | 1.264 | -3.839 | 3.036 | 1.20 | 99 | 0 |
Le Mans | 5 | 10 | 1.204 | -3.734 | 3.101 | 1.33 | 60 | 0 |
42 |