Monaco 2016:
[huge_it_slider id=”8″]
Nürburgring 2016:
[huge_it_slider id=”18″]
Results 2016:
Pure Power Racing | ||||||||
Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
Monaco | 8 | 4 | 1.561 | -5.166 | 3.310 | 1.69 | 65.6 | 2 |
Nürburgring | 6 | 8 | 1.391 | -4.985 | 3.584 | 1.87 | 80 | 1 |
Sepang | 9 | 2 | 0.894 | -2.728 | 3.053 | 1.68 | 58 | 0 |
Sao Paolo | 7 | 6 | 0.828 | -3.909 | 4.722 | 1.65 | 75 | 0 |
Le Mans | 4 | 12 | 0.855 | -4.172 | 4.882 | 1.65 | 100 | 1 |
32 |