Nürburgring 2016:
[huge_it_slider id=”23″]
Results 2016:
RicME Motorsport | ||||||||
Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
Monaco | – | – | – | – | – | – | – | – |
Nürburgring | 9 | 2 | 1.069 | -2.795 | 2.615 | 2.43 | 69 | 0 |
Sepang | 8 | 4 | 1.400 | -4.716 | 3.370 | 2.51 | 75 | 1 |
Sao Paolo | – | – | – | – | – | – | – | – |
Le Mans | – | – | – | – | – | – | – | – |
6 |