Monaco 2016:
[huge_it_slider id=”9″]
Nürburgring 2016:
[huge_it_slider id=”19″]
Results 2016:
SHM Racing | ||||||||
Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
Monaco | 9 | 2 | 1.014 | -1.411 | 1.391 | 3.00 | 54 | 0 |
Nürburgring | 10 | 1 | 1.080 | -1.854 | 1.717 | 2.06 | 54 | 0 |
Sepang | 10 | 1 | 1.104 | -1.603 | 1.452 | 2.34 | 51 | 0 |
Sao Paolo | 9 | 1 | 1.000 | -1.566 | 1.567 | 1.46 | 56 | 0 |
Le Mans | 6 | 8 | 0.897 | -1.449 | 1.615 | 1.66 | 60 | 0 |
13 |