Monaco 2016:
[huge_it_slider id=”10″]
Nürburgring 2016:
[huge_it_slider id=”20″]
Results 2016:
TalnoRacing | ||||||||
Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
Monaco | 6 | 8 | 1.280 | -4.444 | 3.474 | 1.71 | 64.8 | 0 |
Nürburgring | 8 | 4 | 1.051 | -3.248 | 3.091 | 2.60 | 80 | 0 |
Sepang | 6 | 8 | 1.389 | -5.501 | 3.960 | 1.96 | 80 | 0 |
Sao Paolo | 8 | 2 | 1.033 | -4.864 | 4.708 | 1.95 | 66 | 0 |
Le Mans | – | – | – | – | – | – | – | – |
22 |