Monaco 2016:
[huge_it_slider id=”11″]
Nürburgring 2016:
[huge_it_slider id=”21″]
Results 2016:
| TF | ||||||||
| Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
| Monaco | 5 | 10 | 1.424 | -5.613 | 3.941 | 2.07 | 78.6 | 1 |
| Nürburgring | 5 | 10 | 1.463 | -5.480 | 3.746 | 2.29 | 87 | 0 |
| Sepang | 3 | 15 | 0.846 | -4.214 | 4.980 | 1.65 | 96 | 1 |
| Sao Paolo | 1 | 25 | 0.838 | -4.560 | 5.442 | 1.64 | 100 | 0 |
| Le Mans | 1 | 25 | 0.787 | -4.349 | 5.523 | 1.65 | 100 | 1 |
| 85 |