Monaco 2016:
[huge_it_slider id=”12″]
Nürburgring 2016:
[huge_it_slider id=”22″]
Results 2016:
Variante | ||||||||
Race | Position | Points | Cd | Cl | Cl/Cd | CoP | Power | Penalties |
Monaco | 2 | 18 | 1.615 | -7.012 | 4.343 | 1.52 | 73 | 0 |
Nürburgring | 4 | 12 | 1.686 | -6.910 | 4.099 | 1.70 | 61 | 0 |
Sepang | 7 | 6 | 1.152 | -4.879 | 4.235 | 1.83 | 73 | 0 |
Sao Paolo | 3 | 15 | 0.724 | -2.977 | 4.110 | 1.52 | 100 | 0 |
Le Mans | – | – | – | – | – | – | – | – |
51 |