Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
Variante | 1.450 | 3.295 | 2.272 | -1.000 | 1.850 | 100 | 0 | 1 | 25 |
Koldskaal | 1.281 | 2.544 | 1.986 | 0.000 | 1.845 | 100 | 0 | 2 | 18 |
JJR Racing | 1.483 | 2.870 | 1.936 | 0.000 | 1.850 | 100 | 0 | 3 | 15 |
AGR | 1.331 | 2.438 | 1.832 | 0.000 | 1.850 | 100 | 0 | 4 | 12 |
TalnoRacing | 1.087 | 1.894 | 1.742 | 0.000 | 1.965 | 100 | 0 | 5 | 10 |
CAEdevice | 1.249 | 2.564 | 2.052 | 0.000 | 1.850 | 100 | 1 | 6 | 8 |
MaccaRacing | 1.185 | 2.207 | 1.862 | 0.000 | 1.562 | 100 | 0 | 7 | 6 |
Team Logozzo | 1.379 | 2.292 | 1.663 | -0.700 | 1.817 | 100 | 0 | 8 | 4 |
Pure Power Racing | 1.303 | 2.223 | 1.706 | 0.000 | 1.675 | 100 | 0 | 9 | 2 |
GCBB corse | 1.413 | 2.591 | 1.834 | -1.000 | 1.817 | 100 | 1 | 10 | 1 |
Baltic | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 0 | 11 | 0 |
CCE | 1.036 | 1.500 | 1.448 | -1.000 | 0.871 | 100 | 0 | 12 | 0 |
TF | 1.336 | 2.492 | 1.865 | -1.000 | 1.797 | 87 | 1 | 13 | 0 |
MT Race Engineering | 1.262 | 1.965 | 1.558 | -1.000 | 1.850 | 89 | 1 | 14 | 0 |
Kostov Racing | 1.424 | 2.413 | 1.695 | 0.000 | 1.657 | 100 | 2 | 15 | 0 |
MercuryMotorsport | 1.117 | 1.716 | 1.536 | 0.000 | 1.484 | 91 | 1 | 16 | 0 |
Ether Sim Sport | 1.304 | 1.919 | 1.471 | -0.500 | 1.023 | 98 | 1 | 17 | 0 |
Results MVRC Austria 2020
Posted in MVRC 2020, Race Results.