Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
AGR | 1.317 | 2.499 | 1.898 | 0.000 | 1.886 | 93 | 0 | 9 | 2 |
Baltic | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 0 | 13 | 0 |
CAEdevice | 1.322 | 2.905 | 2.197 | 0.000 | 1.850 | 100 | 1 | 5 | 10 |
CCE | 1.244 | 1.677 | 1.348 | 0.000 | 1.201 | 100 | 0 | 16 | 0 |
GCBB corse | 1.514 | 3.534 | 2.335 | 0.000 | 1.850 | 100 | 0 | 1 | 25 |
JJR Racing | 1.460 | 3.055 | 2.092 | 0.000 | 1.850 | 66 | 0 | 15 | 0 |
Koldskaal | 1.269 | 2.734 | 2.154 | 0.000 | 1.850 | 100 | 0 | 3 | 15 |
Kostov Racing | 1.572 | 2.871 | 1.827 | -0.500 | 1.887 | 100 | 1 | 10 | 1 |
MaccaRacing | 1.386 | 2.976 | 2.146 | -0.050 | 1.792 | 99 | 0 | 4 | 12 |
MercuryMotorsport | 1.220 | 1.780 | 1.459 | 0.000 | 1.385 | 100 | 0 | 14 | 0 |
OK Racing Team | 1.316 | 1.925 | 1.463 | 0.000 | 1.850 | 100 | 0 | 12 | 0 |
Pure Power Racing | 1.447 | 2.802 | 1.937 | -1.000 | 1.947 | 100 | 0 | 6 | 8 |
TalnoRacing | 1.028 | 1.825 | 1.775 | 0.000 | 1.838 | 100 | 0 | 7 | 6 |
Team Logozzo | 1.380 | 2.295 | 1.663 | -0.700 | 1.820 | 100 | 0 | 8 | 4 |
TF | 1.397 | 2.242 | 1.605 | 0.000 | 1.803 | 100 | 0 | 11 | 0 |
Variante | 1.448 | 3.277 | 2.263 | -1.000 | 1.850 | 100 | 0 | 2 | 18 |
Championship points:
Championship Points | |
---|---|
Variante | 104 |
Koldskaal | 78 |
GCBB corse | 77 |
CAEdevice | 58 |
JJR Racing | 45 |
MaccaRacing | 38 |
TalnoRacing | 36 |
AGR | 29 |
Kostov Racing | 13 |
Pure Power Racing | 12 |
Team Logozzo | 10 |
WBRacing | 6 |
TF | 1 |
MT Race Engineering | 0 |
OK Racing Team | 0 |
Ether Sim Sport | 0 |
MercuryMotorsport | 0 |
StlaWrks | 0 |
Baltic | 0 |
CCE | 0 |