Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koldskaal | 1.541 | -3.203 | -2.079 | -1.412 | -1.791 | 1.901 | 3.009 | 25.214 | 28.087 | 23.024 | 337.1 | 5.73 | 76.325 | 0 | 76.325 | 25 |
2 | Max | 1.491 | -3.216 | -2.157 | -1.391 | -1.825 | 1.929 | 2.821 | 25.356 | 28.24 | 23.066 | 333.2 | 5.62 | 76.661 | 0 | 76.661 | 18 |
3 | Variante | 1.335 | -3.277 | -2.455 | -1.589 | -1.688 | 1.751 | 2.385 | 26.16 | 28.683 | 23.541 | 323.4 | 5.98 | 78.383 | 0 | 78.383 | 15 |
4 | PurePowerRacing | 1.393 | -2.825 | -2.028 | -1.1 | -1.725 | 2.076 | 2.971 | 25.743 | 29.032 | 23.799 | 340.8 | 5.46 | 78.574 | 0 | 78.574 | 12 |
5 | GRaph Racing | 1.521 | -3.106 | -2.042 | -1.517 | -1.589 | 1.739 | 2.853 | 25.97 | 29.032 | 23.697 | 331.9 | 5.5 | 78.699 | 0 | 78.699 | 10 |
6 | CAEdevice | 1.381 | -2.364 | -1.712 | -0.926 | -1.438 | 2.068 | 3.183 | 26.317 | 30.087 | 24.481 | 340.5 | 5.07 | 80.886 | 0 | 80.886 | 8 |
7 | JJR | 1.401 | -3.295 | -2.352 | -1.703 | -1.592 | 1.643 | 2.182 | 27.274 | 29.602 | 24.276 | 311.0 | 6.06 | 81.149 | 0 | 81.149 | 6 |
8 | PantheraEsports | 1.447 | -2.242 | -1.549 | -0.772 | -1.47 | 2.23 | 3.105 | 27.426 | 31.367 | 25.503 | 339.0 | 5.06 | 84.296 | 0 | 84.296 | 4 |
9 | Samn | 1.381 | -2.16 | -1.564 | -0.61 | -1.55 | 2.44 | 1.734 | 31.942 | 35.135 | 28.542 | 289.5 | 5.08 | 95.618 | 0 | 95.618 | 2 |
10 | TalnoRacing | 1.075 | -1.743 | -1.621 | -1.16 | -0.584 | 1.139 | 1.996 | 36.769 | 42.514 | 33.804 | 311.8 | 4.03 | 113.086 | 0 | 113.086 | 1 |
11 | MercuryMotorsport | 1.12 | -0.476 | -0.425 | -0.346 | -0.13 | 0.928 | 2.601 | 44.814 | 54.545 | 41.588 | 328.8 | 3.13 | 140.947 | 0 | 140.947 | 0 |
Scrutineerring results:
- Koldskaal:
- Unrealistic front wing mount (Appendix 4)
- G Raph Racing:
- Open geometries
- PantheraESports:
- No mirror strut (Rule 13.1 / 9.5)
- PurePowerRacing:
- Openings in nose (Rule 9.6)
- Samn:
- Unrealistic front wing mount (Appendix 4)
- TalnoRacing:
- Unrealistic front wing mount (Appendix 4)
- Variante:
- Rear end body too wide (Rule 9.1)
- Top of RS-RW-RWEP can be seen from side (Rule 11.4)
All violations are punished with a warning. Repeated warning usually lead to penalties which add up to the lap time.