Skip to content
VIDEO
Full results:
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Exhaust Flow [N] Engine Flow [N] Cooling flow [m^3/s] Power rh_adj [mm] rake [deg] Penalties Lap Time Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g)
1 G-Raph 1.581 -6.696 -4.234 -2.948 -3.748 1.903 -2.459 4.764 3.026 1 -21.3 -0.175 0 68.191 17.335 35.11 15.746 310.2039 6.1033
2 Variante 1.466 -6.518 -4.448 -2.919 -3.6 1.877 -1.92 5.209 2.722 0.972 -20 0 0 68.37 17.342 35.288 15.741 314.4328 6.0633
3 Panthera 1.673 -6.777 -4.05 -3.002 -3.775 1.894 -2.544 5.653 2.983 1 -20 0 0 68.458 17.449 35.138 15.871 305.0122 6.2151
4 CAEdevice 1.399 -5.667 -4.051 -2.476 -3.191 1.915 -1.795 3.898 2.972 1 -20 0 0 69.204 17.487 36.03 15.687 322.0491 5.3465
5 MaxTaylor 1.533 -5.952 -3.883 -2.617 -3.334 1.905 -2.169 4.801 2.882 1 -20 0 0 69.234 17.54 35.852 15.842 312.9499 5.2742
6 BusorRacing 1.628 -6.377 -3.916 -2.586 -3.792 2.022 -3.955 5.082 2.75 0.982 0 69.293 17.603 35.694 15.995 306.0214 5.5258
7 Koldskaal 1.44 -5.719 -3.971 -2.692 -3.027 1.799 -1.754 2.905 2.874 1 -20 0 0 69.847 17.677 36.282 15.887 318.7737 5.6539
8 PurePowerRacing 1.494 -5.613 -3.759 -2.57 -3.043 1.843 -2.029 4.376 3.365 1 -20 0 0 69.979 17.702 36.339 15.938 315.1936 5.0872
9 RustedGP 1.461 -5.199 -3.557 -2.227 -2.972 1.944 -2.269 5.048 3.049 1 -20 0 0 70.235 17.773 36.578 15.883 317.6789 4.9823
10 TitaneGP 1.36 -4.451 -3.272 -2.059 -2.392 1.827 -1.781 5.026 2.848 1 -20 0 0 71.953 18.152 37.744 16.057 324.0148 4.6393
11 HermesMotorsport 1.416 -3.999 -2.825 -1.854 -2.145 1.824 -1.761 5.602 2.897 1 -20 0 0 73.215 18.467 38.45 16.299 319.8156 4.3651
12 FEST 1.514 -4.418 -2.918 -1.741 -2.677 2.06 -2.336 1.856 2.511 0.897 -20 0 0 73.397 18.605 38.149 16.643 304.0837 4.7088
13 HRT2 1.443 -4.409 -3.055 -1.837 -2.572 1.983 7.827 -1.856 2.33 0.832 -20 0 0 73.46 18.629 38.108 16.724 301.6097 4.6234
14 ShockWave 1.487 -4.511 -3.034 -2.419 -2.092 1.577 -2.838 5.41 2.191 0.783 -22.2 -0.3 0 78.925 20.03 40.718 18.177 289.8769 4.5861
15 TyphoonDynamicsRacing 1.339 -2.155 -1.61 -0.754 -1.401 2.211 -2.067 5.52 0.2 0.071 0 0 0 10000
Championship standing:
Team Chp. Points
G-Raph 125
Variante 87
Panthera 67
CAEdevice 63
MaxTaylor 40
BusorRacing 40
PurePowerRacing 38
Koldskaal 26
HRT2 8
HermesMotorsport 5
RustedGP 3
FEST 2
TitaneGP 1
ShockWave 0
TyphoonDynamicsRacing 0
Post navigation
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this and cool EU laws. Ok No - I refuse cookies Read more