VIDEO
Scrutineering
AeroStar Racing: 2.3, 2.5, 9.1 -> Penalty, DNF
Kostov Racing: 2.2
HermesMotorsport: DNF
Lillieskold Design: 2.5, 12.1, 13.4
In this race the DNF devil hit HermesMotorsport and the Aerostar car once more.
Full results:
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Exhaust Flow [N] Engine Flow [N] Cooling flow [m^3/s] rh_adj [mm] rake [deg] Penalties Lap Time Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g)
1 CAEdevice 1.242 -4.831 -3.889 -2.174 -2.658 1.87 -1.064 4.292 2.738 -20 0 0 74.492 16.203 38.864 19.425 329 6
2 KostovRacing 1.205 -4.191 -3.479 -1.931 -2.26 1.833 -0.58 3.826 2.477 -20 -0.2 0 75.9 16.466 39.605 19.829 330 5.93
3 Phitec Aura 1.172 -3.761 -3.208 -1.736 -2.024 1.83 -2.163 4.553 2.623 -10 0 0 76.819 16.635 40.095 20.089 331 5.89
4 RustedGP 1.046 -3.544 -3.388 -1.601 -1.943 1.864 5.558 -0.98 2.4 -22.2 -0.3 0 76.867 16.614 40.209 20.044 339 5.98
5 GRaph 1.058 -3.473 -3.284 -1.433 -2.04 1.997 3.987 -0.562 2.4 -22.9 -0.38 0 77.326 16.711 40.436 20.179 338 5.96
6 Variante 1.158 -3.553 -3.067 -1.465 -2.088 1.998 -1.444 4.533 2.599 -20 0 0 77.518 16.772 40.461 20.285 331 5.86
7 Koldskaal 1.094 -3.318 -3.034 -1.586 -1.733 1.775 1.791 -0.743 2.977 -20 0 0 77.621 16.772 40.558 20.292 335 5.89
8 Panthera 1.262 -3.491 -2.767 -1.678 -1.812 1.765 -1.109 4.527 2.782 -28 -1.1 0 77.868 16.86 40.563 20.445 324 5.74
9 Maxtaylor 1.156 -3.249 -2.811 -1.488 -1.76 1.842 -2.59 4.439 2.598 -20 0 0 77.996 16.858 40.704 20.435 331 5.82
10 EaJRacing 1.111 -3.132 -2.818 -1.428 -1.704 1.85 2.461 -2.892 2.365 -20 0 0 78.11 16.869 40.793 20.447 334 5.84
11 Matteo Body 1.148 -2.819 -2.455 -1.116 -1.703 2.054 -0.489 5.567 2.244 -20 0 0 79.789 17.227 41.584 20.978 326 5.68
12 JJR Racing 1.183 -4.527 -3.827 -2.323 -2.204 1.655 -1.434 4.079 2.688 -20 0 0 83.036 18.031 43.358 21.647 332 6
13 PurePowerRacing 1.292 -3.29 -2.546 -1.698 -1.592 1.646 -1.661 4.407 2.628 -22.9 -0.38 0 86.875 18.801 45.22 22.855 321 5.67
14 Lillieskold Design 1.066 -2.928 -2.745 -1.626 -1.301 1.511 -2.004 4.086 2.854 -20 0 0 88.415 19.07 46.195 23.15 336 5.83
15 DKRacing 1.208 -3.165 -2.62 -1.808 -1.357 1.458 -0.553 3.958 1.566 -20 -1 0 92.574 20.136 47.572 24.865 273 4.9
16 SwiftRacing 0.978 -1.702 -1.74 -1.127 -0.575 1.148 3.081 -1.466 1.466 0 0 0 104.671 22.584 53.986 28.101 290 4.87
17 HermesMotorsport 0 0 0 0 0 0 0 0 0 -20 0 0 10000 10000 10000 10000 10000 10000
18 AeroStar Racing 1.014 -1.943 -1.916 -0.805 -1.139 1.992 2004.62 9.019 0.697 0 0 1 10000 10000 10000 10000 10000 10000
Championship standing:
Team Chp. Points
JJR Racing 83
CAEdevice 69
Koldskaal 50
Variante 48
KostovRacing 46
Phitec Aura 42
RustedGP 40
GRaph 37
Panthera 29
EaJRacing 27
PurePowerRacing 22
Maxtaylor 11
HermesMotorsport 1
DKRacing 0
AeroStar Racing 0
Matteo Body 0
Lillieskold Design 0
MaxTaylor 0
SwiftRacing 0