Scrutineerring results:
- PurePowerRacing:
- 9.1 Implicit violation because of violation of rule 13.1 (this does not lead to a warning as it is covered with the actual violation)
- 9.6 Repeated violation. This time the small wings on the nose are to blame.
- 12.5: The fences are clearly and intentionally bent.
- 12.6 Mirrors are floating
- Samn:
- 6.1.5 Incorrectly designed HX monitoring surface
- HRT 2.0:
- Appendix IV: Participants were warned about this horrendous front wing design, violating appendix IV.
PurePowerRacing received two penalties, one for the repeated violation and the second one as combination of the potential advantage the bent floor fences might give in combination with the number of violations.
HRT 2.0 also received a penalty for simply violating a rule that was clearly warned about multiple times.
Full results:
Position | Team | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ToloRacing | 1.322 | -3.414 | -2.582 | -1.482 | -1.932 | 1.924 | 3.29 | 26.479 | 25.933 | 25.745 | 337.1 | 5.1 | 78.157 | 0 | 78.157 | 25 |
2 | Variante | 1.302 | -3.227 | -2.479 | -1.356 | -1.871 | 1.971 | 3.076 | 26.514 | 26.145 | 25.943 | 337.8 | 4.96 | 78.602 | 0 | 78.602 | 18 |
3 | Koldskaal | 1.438 | -3.327 | -2.314 | -1.453 | -1.874 | 1.915 | 3.148 | 26.869 | 26.215 | 26.117 | 328.9 | 5.05 | 79.201 | 0 | 79.201 | 15 |
4 | GRaph Racing | 1.466 | -3.401 | -2.32 | -1.54 | -1.861 | 1.861 | 2.931 | 27.144 | 26.368 | 26.247 | 324.4 | 5.18 | 79.759 | 0 | 79.759 | 12 |
5 | CAEdevice | 1.267 | -2.728 | -2.153 | -1.163 | -1.566 | 1.951 | 3.025 | 26.632 | 26.634 | 26.574 | 337.9 | 4.63 | 79.839 | 0 | 79.839 | 10 |
6 | Max | 1.324 | -3.002 | -2.267 | -1.412 | -1.59 | 1.801 | 2.924 | 27.057 | 26.725 | 26.58 | 333.3 | 4.76 | 80.363 | 0 | 80.363 | 8 |
7 | PurePowerRacing | 1.256 | -2.87 | -2.286 | -1.245 | -1.625 | 1.925 | 2.932 | 26.656 | 26.522 | 26.392 | 337.8 | 4.72 | 79.569 | 2 | 81.239 | 6 |
8 | PantheraEsports | 1.465 | -2.733 | -1.866 | -1.241 | -1.492 | 1.856 | 3.039 | 27.304 | 27.104 | 27.123 | 325.7 | 4.56 | 81.53 | 0 | 81.53 | 4 |
9 | JJR | 1.438 | -3.333 | -2.317 | -1.68 | -1.653 | 1.686 | 2.354 | 29.371 | 28.307 | 28.265 | 302.4 | 4.86 | 85.944 | 0 | 85.944 | 2 |
10 | Samn | 1.377 | -2.633 | -1.912 | -0.995 | -1.638 | 2.115 | 1.818 | 30.945 | 29.895 | 30.224 | 282.8 | 4.61 | 91.064 | 0 | 91.064 | 1 |
11 | TEAMJH | 1.072 | -2.471 | -2.305 | -1.533 | -0.939 | 1.291 | 1.853 | 35.149 | 34.85 | 34.733 | 302.8 | 4.1 | 104.732 | 1 | 105.567 | 0 |
12 | HRT2 | 1.289 | -1.981 | -1.537 | -1.045 | -0.936 | 1.607 | 0.926 | 38.111 | 35.974 | 36.904 | 227.7 | 3.85 | 110.989 | 1 | DNF | 0 |
Championship standing:
Team | Chp. Points |
---|---|
Koldskaal | 98 |
Variante | 91 |
GRaph Racing | 80 |
CAEdevice | 52 |
PurePowerRacing | 50 |
Max | 48 |
ToloRacing | 45 |
PantheraESports | 20 |
JJR | 10 |
Samn | 4 |
TeamJH | 4 |
TalnoRacing | 3 |
HRT2 | 0 |
MercuryMotorsport | 0 |