Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
GCBB corse | 1.514 | 3.534 | 2.335 | 0.000 | 1.850 | 100 | 0 | 1 | 25 |
Variante | 1.647 | 3.523 | 2.139 | -0.800 | 1.842 | 100 | 0 | 2 | 18 |
Koldskaal | 1.269 | 2.734 | 2.154 | 0.000 | 1.850 | 100 | 0 | 3 | 15 |
CAEdevice | 1.313 | 2.836 | 2.160 | 0.000 | 1.850 | 98 | 0 | 4 | 12 |
MaccaRacing | 1.399 | 2.935 | 2.098 | -0.050 | 1.829 | 100 | 0 | 5 | 10 |
JJR Racing | 1.486 | 2.861 | 1.925 | 0.000 | 1.850 | 100 | 0 | 6 | 8 |
Kostov Racing | 1.457 | 2.720 | 1.868 | 0.000 | 1.850 | 100 | 0 | 7 | 6 |
TalnoRacing | 1.028 | 1.825 | 1.775 | 0.000 | 1.838 | 100 | 0 | 8 | 4 |
Team Logozzo | 1.380 | 2.295 | 1.663 | -0.700 | 1.820 | 100 | 0 | 9 | 2 |
AGR | 1.317 | 2.499 | 1.898 | 0.000 | 1.886 | 93 | 0 | 10 | 1 |
TF | 1.397 | 2.242 | 1.605 | 0.000 | 1.803 | 100 | 0 | 11 | 0 |
Pure Power Racing | 1.382 | 2.543 | 1.841 | -0.750 | 1.850 | 98 | 1 | 12 | 0 |
OK Racing Team | 1.316 | 1.925 | 1.463 | 0.000 | 1.850 | 100 | 0 | 13 | 0 |
MT Race Engineering | 1.429 | 2.093 | 1.465 | -1.000 | 1.850 | 100 | 0 | 14 | 0 |
Baltic | 1.223 | 1.556 | 1.272 | 0.000 | 1.676 | 100 | 0 | 15 | 0 |
MercuryMotorsport | 1.117 | 1.716 | 1.536 | 0.000 | 1.484 | 91 | 0 | 16 | 0 |
Results MVRC Japan 2020
Posted in MVRC 2020, Race Results.