VIDEO
Scrutineering
HermesMotorsport: 9.1
Koldskaal: 2.3
Kostov Racing: 2.5, 9.1, 11.3
Panthera: 2.1, 9.1.3
Pure Power Racing: 9.1.3
Rusted GP: 9.1 (multiple times), 10.3, 11.3, 12.1
Rusted GP committed so many rule violations that a penalty was handed out. The other teams received warnings. Repeated warnings will also lead to a penalty. DKRacing sadly appeared in parts at the track and could not get assembled in time.
Full results:
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Cooling flow [m^3/s] rh_adj [mm] rake [deg] Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g) Prelim. Lap Time [s] Penalties Off. Lap Time [s] Chp. Points
1 JJR Racing 1.081 -3.401 -3.147 -1.38 -2.021 2.021 2.515 -21 -0.25 38.321 37.05 27.862 335 3.24 103.233 0 103.233 25
2 Variante 1.038 -2.902 -2.795 -1.381 -1.521 1.782 2.518 -20 0.0 38.848 37.099 27.92 338 3.12 103.867 0 103.867 18
3 Panthera 1.116 -3.129 -2.805 -1.47 -1.659 1.802 2.158 -20 0.0 38.685 37.434 28.224 322 3.07 104.343 0 104.343 15
4 KostovRacing 1.03 -2.773 -2.692 -1.31 -1.463 1.794 2.24 0 0.0 39.068 37.275 28.076 334 3.06 104.419 0 104.419 12
5 EaJRacing 1.099 -2.588 -2.356 -1.092 -1.497 1.966 2.592 0 0.0 39.407 37.475 28.247 333 3.01 105.129 0 105.129 10
6 RustedGP 1.152 -2.966 -2.576 -1.361 -1.605 1.839 2.362 -20 0.0 38.837 37.303 28.105 329 3.08 104.245 1 105.31410090909091 8
7 Koldskaal 1.145 -2.934 -2.564 -1.388 -1.546 1.791 2.039 -10 0.0 39.091 37.888 28.629 310 2.94 105.608 0 105.608 6
8 Maxtaylor 1.117 -2.561 -2.293 -1.005 -1.556 2.066 2.353 -25 -0.75 39.71 37.772 28.482 332 2.99 105.964 0 105.964 4
9 PurePowerRacing 1.165 -2.703 -2.321 -1.249 -1.454 1.829 1.886 -20 0.0 39.563 38.421 29.104 297 2.78 107.088 0 107.088 2
10 CAEdevice 1.204 -2.545 -2.115 -1.004 -1.541 2.058 2.106 -20 0.0 39.939 38.403 29.052 310 2.83 107.395 0 107.395 1
11 HermesMotorsport 1.06 -2.456 -2.317 -1.525 -0.931 1.289 1.923 -20 0.0 46.826 44.383 33.51 336 3.04 124.72 0 124.72 0
Championship standing:
Team Chp. Points
JJR Racing 50
KostovRacing 27
Variante 26
Koldskaal 24
EaJRacing 20
Panthera 19
GRaph 12
RustedGP 10
PurePowerRacing 8
Maxtaylor 5
CAEdevice 1
HermesMotorsport 0
DKRacing 0
Phitec Aura 0
SwiftRacing 0