The results of the first race have been presented last Sunday. The battle for the victory was the tightest yet in MVRC:
CAEdevice won the first race. This year also features an introductory sub-class, which was won by Brook Motorsport:
Position | Championship points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] | |
CAEdevice | 1 | 25 | 1.378 | -6.661 | -4.833 | 1.66 | 100 | 0 | 81.99 |
JJR | 2 | 18 | 1.577 | -7.783 | -4.934 | 1.83 | 100 | 0 | 82.04 |
TF | 3 | 15 | 0.834 | -5.299 | -6.354 | 1.66 | 100 | 0 | 82.96 |
Variante | 4 | 12 | 1.001 | -4.373 | -4.370 | 1.65 | 100 | 0 | 84.14 |
IDADOX | 5 | 10 | 1.132 | -5.493 | -4.854 | 1.39 | 93 | 0 | 84.63 |
MercuryMotorsport | 6 | 8 | 1.234 | -4.133 | -3.349 | 1.65 | 98 | 0 | 84.87 |
Pure Power Racing | 7 | 6 | 1.254 | -3.497 | -2.788 | 2.14 | 99 | 0 | 86.95 |
Brook Motorsport | 8 | 4 / 25* | 1.006 | -3.668 | -3.645 | 2.05 | 100 | 0 | 89.20 |
SHM Racing | 9 | 2 | 1.038 | -2.004 | -1.930 | 3.11 | 92 | 0 | 90.18 |
Evolve Performance Racing | 10 | 1 / 18* | 0.881 | -2.960 | -3.360 | 2.06 | 100 | 1 | 90.52 |
* Intro class entry |
[huge_it_slider id=”30″]