VIDEO
Scrutineerring results:
PurePowerRacing: 10.6
KLC Racing: 10.5, 12.2
Panthera: 12.2
TulipF1: 10.5, 9.5 (Halo not connected to body)
All of these violations were deemed minor and will not receive any penalty.
Full results:
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Cooling flow [m^3/s] Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g) Prelim. Lap Time [s] Penalties Off. Lap Time [s] Chp. Points
1 GRaph 1.592 -6.073 -3.813 -2.751 -3.322 1.860 3.238 20.028 35.655 19.942 291.288 5.621 75.625 0 75.625 25
2 Variante 1.550 -5.402 -3.485 -2.385 -3.017 1.899 3.001 20.319 35.950 20.294 292.203 5.587 76.563 0 76.563 18
3 MaxTaylor 1.448 -4.790 -3.308 -2.076 -2.715 1.927 3.018 20.622 36.286 20.676 292.673 5.545 77.584 0 77.584 15
4 Koldskaal 1.373 -4.499 -3.278 -2.042 -2.457 1.857 3.244 20.842 36.588 20.820 291.957 5.513 78.250 0 78.250 12
5 CAEdevice 1.308 -4.288 -3.278 -1.995 -2.293 1.818 2.356 21.320 37.137 21.160 281.385 5.491 79.616 0 79.616 10
6 PurePowerRacing 1.524 -4.184 -2.746 -2.006 -2.178 1.770 2.909 21.302 37.301 21.282 284.581 5.491 79.885 0 79.885 8
7 Panthera 1.469 -3.823 -2.602 -1.760 -2.063 1.835 3.033 21.381 37.298 21.357 281.630 5.467 80.036 0 80.036 6
8 HRT2 1.335 -3.755 -2.812 -1.746 -2.009 1.819 2.539 21.559 37.496 21.462 278.514 5.460 80.517 0 80.517 4
9 Klcracing 1.452 -3.392 -2.337 -1.522 -1.870 1.875 1.968 22.181 38.115 21.883 260.576 5.432 82.179 0 82.179 2
10 TulipF1 1.076 -0.855 -0.794 -0.550 -0.305 1.211 0.398 DNF DNF DNF DNF DNF DNF 0 DNF 0
Championship standing:
Team Chp. Points
GRaph 118
Variante 97
Koldskaal 62
MaxTaylor 57
CAEdevice 45
Panthera 42
BusorRacing 32
PurePowerRacing 30
HRT2 14
Klcracing 4
HermesMotorsport 3
TulipF1 1