VIDEO
Scrutineerring results:
Violated rules :
Busor Racing:
CAEdevice:
F.E.S.T.:
MaxTaylor:
Variante:
The repeated rules violation by F.E.S.T. and Variante, result in a penalty for both teams.
Full results:
MVRC 2024 Monaco Results
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Cooling flow [m^3/s] rh_adj [mm] rake [deg] Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g) Prelim. Lap Time [s] Penalties Off. Lap Time [s] Chp. Points
1 G-Raph 1.735 -6.98 -4.023 -3.085 -3.895 1.897 2.803 -21.3 -0.175 19.596 35.177 19.504 286.3075 5.686 74.276 0 74.276 25
2 Panthera 1.81 -6.629 -3.662 -2.936 -3.693 1.894 2.718 -20.0 0.0 19.881 35.506 19.733 279.7789 5.6643 75.119 0 75.119 18
3 Variante 1.631 -6.806 -4.172 -2.966 -3.84 1.918 2.744 -20.0 0.0 19.677 35.237 19.576 288.643 5.677 74.49 1 75.257297 15
4 BusorRacing 1.628 -6.377 -3.916 -2.586 -3.792 2.022 2.75 -21.5 -0.2 19.955 35.599 19.883 288.8808 5.6661 75.438 0 75.438 12
5 MaxTaylor 1.546 -5.733 -3.709 -2.464 -3.269 1.939 2.781 -20.0 0.0 20.15 35.751 20.091 291.8491 5.6091 75.991 0 75.991 10
6 Purepowerracing 1.666 -5.866 -3.522 -2.441 -3.425 1.985 2.794 -20.0 0.0 20.143 35.781 20.109 288.1934 5.6263 76.033 0 76.033 8
7 CAEdevice 1.463 -5.528 -3.778 -2.356 -3.172 1.951 2.791 -20.0 0.0 20.216 35.814 20.216 295.7716 5.6028 76.245 0 76.245 6
8 HRT2 1.443 -4.409 -3.055 -1.837 -2.572 1.983 2.33 -20.0 0.0 21.206 36.974 21.304 276.8968 5.5209 79.484 0 79.484 4
9 FEST 1.514 -4.418 -2.918 -1.741 -2.677 2.06 2.511 -20.0 0.0 21.234 37.114 21.354 279.2789 5.5308 79.702 1 80.469297 2
10 HermesMotorsport 1.407 -3.955 -2.81 -1.913 -2.041 1.755 3.249 -20.0 0.0 21.498 37.572 21.449 284.528 5.469 80.519 0 80.519 1
Championship standing:
Team Chp. Points
G-Raph 125
Variante 87
Panthera 67
CAEdevice 63
MaxTaylor 40
BusorRacing 40
PurePowerRacing 38
Koldskaal 26
HRT2 8
HermesMotorsport 5
RustedGP 3
FEST 2
TitaneGP 1
ShockWave 0
TyphoonDynamicsRacing 0