The results of the forth race have been presented last Sunday. Once more CAEdevice went home with a glorious victory:
Team | Position | Championship Points | Cd*A | Cl*A | Cl/Cd | CoP Corrected [m] | Engine Power [%] | Penalties | Overall Lap time [s] |
CAEdevice | 1 | 25 | 0.776 | -5.532 | -7.129 | 1.65 | 100 | 0 | 77.56 |
JJR | 2 | 18 | 0.786 | -5.362 | -6.822 | 1.65 | 100 | 0 | 77.78 |
IDADOX | 3 | 15 | 0.916 | -5.320 | -5.808 | 1.65 | 100 | 0 | 78.50 |
Variante | 4 | 12 | 0.745 | -4.972 | -6.674 | 1.65 | 95 | 0 | 78.82 |
MercuryMotorsport | 5 | 10 | 0.943 | -3.526 | -3.739 | 1.39 | 100 | 0 | 81.03 |
SHM Racing | 6 | 8 | 0.821 | -2.407 | -2.932 | 1.75 | 100 | 0 | 81.13 |
Brook Motorsport* | 7 | 6 / 25 | 0.713 | -3.075 | -4.313 | 1.41 | 100 | 0 | 86.10 |
Pure Power Racing | 8 | 4 | 0.744 | -3.301 | -4.437 | 1.65 | 70 | 0 | 86.58 |
Evolve Performance Racing* | 9 | 2 / 18 | 0.949 | -3.198 | -3.370 | 2.11 | 100 | 0 | 88.03 |
* Intro class entry |