VIDEO
Scrutineering
AeroStar Racing: 2.4, 2.5, 11.3
DK Racing: 2.1, 12.2, 15.1 -> Penalty
HermesMotorsport: 9.1 -> Penalty
Kostov Racing: 11.3 -> Penalty
In this race the DNF devil hit the Aerostar car.
Full results:
Position Team Cd Cl Cl/Cd Cl(f) Cl(r) CoP Exhaust Flow [N] Engine Flow [N] Cooling flow [m^3/s] rh_adj [mm] rake [deg] Penalties Lap Time Sector 1 Time Sector 2 Time Sector 3 Time Vmax (kph) AYmax (g)
JJR Racing 1.121 -4.165 -3.714 -2.005 -2.16 1.764 -1.40369 5.67314 2.51 -20 0 0 97.402 27.276 39.698 30.427 322 4.4
CAEdevice 1.268 -4.283 -3.379 -1.902 -2.381 1.89 -1.14593 4.3088 2.4 -20 0 0 97.782 27.379 39.822 30.582 313 4.45
Phitec Aura 1.172 -3.761 -3.208 -1.736 -2.024 1.83 -2.1625 4.55252 2.62 -22.2 -0.3 0 98.762 27.604 40.291 30.868 318 4.19
PurePowerRacing 1.252 -3.828 -3.058 -1.671 -2.158 1.916 -1.71918 4.04156 2.44 -22.9 -0.38 0 99.022 27.675 40.378 30.968 313 4.22
Koldskaal 1.149 -3.533 -3.074 -1.62 -1.913 1.841 1.865 -0.702 2.35 -10 0 0 99.292 27.728 40.534 31.029 319 4.08
KostovRacing 1.251 -4.017 -3.21 -1.669 -2.348 1.987 -1.13865 4.06984 2.16 -20 -0.25 1 99.531 27.822 40.543 31.165 304 4.31
Variante 1.158 -3.553 -3.067 -1.465 -2.088 1.998 -1.44426 4.53298 2.6 -20 0 0 99.599 27.816 40.654 31.128 318 4.09
Panthera 1.262 -3.491 -2.767 -1.678 -1.812 1.765 -1.10932 4.52702 2.78 -20 0 0 100.09 27.934 40.849 31.307 312 4.06
Maxtaylor 1.156 -3.249 -2.811 -1.488 -1.76 1.842 -2.58989 4.43866 2.6 -20 0 0 100.141 27.932 40.911 31.298 318 3.94
HermesMotorsport 1.191 -3.334 -2.8 -1.608 -1.726 1.76 -1.1676 4.39059 2.53 -20 0 1 100.169 27.946 40.908 31.315 316 3.98
EaJRacing 1.111 -3.132 -2.818 -1.428 -1.704 1.85 2.461 -2.892 2.37 -20 -0.5 0 100.236 27.951 40.968 31.318 321 3.89
GRaph 1.204 -3.403 -2.827 -1.52 -1.883 1.881 3.918 -0.646 2.12 -28 -1.1 0 100.957 28.151 41.195 31.611 303 4
Matteo Body 1.148 -2.819 -2.455 -1.116 -1.703 2.054 -0.48851 5.56708 2.24 -20 -0.2 0 102.358 28.497 41.851 32.009 314 3.73
RustedGP 0.969 -3.093 -3.194 -1.547 -1.547 1.7 -0.628469 5.49655 2.12 -20 0 0 110.805 30.892 45.289 34.624 320 3.87
DKRacing 1.208 -3.165 -2.62 -1.808 -1.357 1.458 -0.553304 3.95816 1.57 -20 -1 1 119.291 33.166 48.59 37.535 265 3.86
SwiftRacing 0.978 -1.702 -1.74 -1.127 -0.575 1.148 3.081 -1.466 1.47 0 0 0 134.113 37.149 54.8 42.164 281 3.17
AeroStar Racing 1.014 -1.943 -1.916 -0.805 -1.139 1.992 2004.62 9.01922 0.7 0 0 0 10000 10000 10000 10000 10000 10000
Championship standing:
Team Chp. Points
JJR Racing 75
Variante 34
Koldskaal 34
KostovRacing 28
Panthera 25
EaJRacing 22
PurePowerRacing 20
CAEdevice 19
Phitec Aura 15
GRaph 12
RustedGP 10
Maxtaylor 9
AeroStar Racing 0
HermesMotorsport 0
DKRacing 0
Matteo Body 0
SwiftRacing 0