I started in formula student in Stuttgart and went on to design the aero of the Norma MXX and the VW I.D. R for Pikes Peak races. Looking forward to join! |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silverstone | 10 | 1.221 | -3.976 | -3.255 | -1.964 | -2.012 | 1.721 | 2.219 | 30.899 | 40.328 | 27.71 | 302.899 | 4.4387 | 98.936 | 0 | 98.936 | 1 |
Monza | 8 | 1.301 | -3.991 | -3.068 | -1.799 | -2.191 | 1.867 | 3.443 | 27.589 | 28.45 | 28.708 | 329.6617 | 3.8549 | 84.747 | 0 | 84.747 | 4 |
COTA | 4 | 1.462 | -5.325 | -3.642 | -2.323 | -3.002 | 1.917 | 3.002 | 25.751 | 38.491 | 31.814 | 315.4747 | 4.9316 | 96.056 | 0 | 96.056 | 12 |
Interlagos | 3 | 1.48 | -5.756 | -3.889 | -2.466 | -3.29 | 1.943 | 2.83 | 17.551 | 36.013 | 15.787 | 316.5729 | 5.2491 | 69.351 | 0 | 69.351 | 15 |
A mechanic trying to compete with the aerodynamicists. |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 5 | 1.308 | -4.288 | -3.278 | -1.995 | -2.293 | 1.818 | 2.356 | 21.320 | 37.137 | 21.160 | 281.385 | 5.491 | 79.616 | 0 | 79.616 | 10 |
Silverstone | 5 | 1.484 | -4.832 | -3.255 | -2.142 | -2.691 | 1.893 | 2.972 | 29.090 | 37.630 | 25.883 | 311.922 | 5.087 | 92.604 | 0 | 92.604 | 10 |
Monza | 3 | 1.262 | -4.597 | -3.643 | -2.036 | -2.561 | 1.894 | 2.819 | 27.270 | 27.812 | 27.888 | 332.752 | 4.091 | 82.971 | 0 | 82.971 | 15 |
COTA | 7 | 1.474 | -5.058 | -3.432 | -2.075 | -2.983 | 2.005 | 3.164 | 26.047 | 38.830 | 32.167 | 314.837 | 4.758 | 97.044 | 0 | 97.044 | 6 |
Interlagos | 8 | 1.390 | -5.128 | -3.689 | -2.223 | -2.904 | 1.926 | 2.852 | 17.718 | 36.631 | 15.791 | 322.601 | 4.970 | 70.140 | 1 | 70.853 | 4 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 1 | 1.592 | -6.073 | -3.813 | -2.751 | -3.322 | 1.860 | 3.238 | 20.028 | 35.655 | 19.942 | 291.288 | 5.621 | 75.625 | 0 | 75.625 | 25 |
Silverstone | 1 | 1.550 | -5.999 | -3.869 | -2.723 | -3.276 | 1.857 | 3.100 | 28.499 | 36.490 | 25.058 | 309.200 | 5.716 | 90.047 | 0 | 90.047 | 25 |
Monza | 1 | 1.161 | -4.720 | -4.064 | -2.115 | -2.605 | 1.877 | 3.005 | 26.947 | 27.574 | 27.549 | 340.845 | 4.125 | 82.070 | 0 | 82.070 | 25 |
COTA | 1 | 1.589 | -6.031 | -3.795 | -2.635 | -3.396 | 1.914 | 3.108 | 25.568 | 38.167 | 31.159 | 307.369 | 5.257 | 94.894 | 0 | 94.894 | 25 |
Interlagos | 2 | 1.594 | -5.970 | -3.744 | -2.612 | -3.358 | 1.913 | 3.052 | 17.602 | 35.831 | 15.895 | 309.223 | 5.627 | 69.329 | 0 | 69.329 | 18 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 8 | 1.335 | -3.755 | -2.812 | -1.746 | -2.009 | 1.819 | 2.539 | 21.559 | 37.496 | 21.462 | 278.514 | 5.460 | 80.517 | 0 | 80.517 | 4 |
Silverstone | 8 | 1.441 | -3.785 | -2.627 | -1.827 | -1.959 | 1.759 | 3.054 | 30.380 | 39.685 | 27.368 | 312.646 | 4.388 | 97.432 | 0 | 97.432 | 4 |
Monza | 9 | 1.434 | -4.144 | -2.889 | -2.017 | -2.128 | 1.746 | 2.099 | 30.320 | 30.347 | 30.745 | 290.476 | 3.826 | 91.413 | 0 | 91.413 | 2 |
COTA | 9 | 1.515 | -4.922 | -3.248 | -2.283 | -2.638 | 1.823 | 2.783 | 26.253 | 39.218 | 32.515 | 310.748 | 4.703 | 97.985 | 0 | 97.985 | 2 |
Interlagos | 9 | 1.515 | -4.922 | -3.248 | -2.283 | -2.638 | 1.823 | 2.783 | 18.105 | 37.251 | 16.201 | 312.826 | 4.845 | 71.557 | 0 | 71.557 | 2 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 9 | 1.452 | -3.392 | -2.337 | -1.522 | -1.87 | 1.875 | 1.968 | 22.181 | 38.115 | 21.883 | 260.5757 | 5.4315 | 82.179 | 0 | 82.179 | 2 |
Silverstone | 9 | 1.561 | -4.346 | -2.785 | -2.143 | -2.203 | 1.723 | 2.559 | 30.527 | 39.818 | 27.428 | 298.4526 | 4.7617 | 97.773 | 0 | 97.773 | 2 |
Italy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brazil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1st place 2022 2nd place 2020 2nd place 2019 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 4 | 1.373 | -4.499 | -3.278 | -2.042 | -2.457 | 1.857 | 3.244 | 20.842 | 36.588 | 20.820 | 291.957 | 5.513 | 78.250 | 0 | 78.250 | 12 |
Silverstone | 3 | 1.515 | -5.521 | -3.644 | -2.565 | -2.956 | 1.820 | 3.196 | 28.811 | 37.061 | 25.439 | 310.518 | 5.513 | 91.311 | 0 | 91.311 | 15 |
Monza | 5 | 1.487 | -5.329 | -3.584 | -2.468 | -2.861 | 1.825 | 3.251 | 27.934 | 27.855 | 27.873 | 316.655 | 4.293 | 83.662 | 0 | 83.662 | 10 |
COTA | 3 | 1.501 | -5.517 | -3.675 | -2.512 | -3.005 | 1.852 | 3.262 | 25.771 | 38.542 | 31.736 | 312.762 | 5.033 | 96.049 | 0 | 96.049 | 15 |
Interlagos | 5 | 1.523 | -5.725 | -3.758 | -2.631 | -3.094 | 1.838 | 3.120 | 17.696 | 36.222 | 15.932 | 313.247 | 5.570 | 69.850 | 0 | 69.850 | 10 |
I’m Max and I live in Detroit, Michigan. I’m an automotive aerodynamics engineer with a specialization in wind tunnel testing. Feel free to connect with me on: Linkedin Or visit my homepage. |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 3 | 1.448 | -4.790 | -3.308 | -2.076 | -2.715 | 1.927 | 3.018 | 20.622 | 36.286 | 20.676 | 292.673 | 5.545 | 77.584 | 0 | 77.584 | 15 |
Silverstone | 4 | 1.431 | -4.850 | -3.389 | -2.138 | -2.712 | 1.901 | 2.992 | 28.995 | 37.464 | 25.776 | 314.785 | 5.094 | 92.235 | 0 | 92.235 | 12 |
Monza | 6 | 1.388 | -4.897 | -3.528 | -2.267 | -2.631 | 1.826 | 2.914 | 27.722 | 27.987 | 28.040 | 323.674 | 4.130 | 83.749 | 0 | 83.749 | 8 |
COTA | 5 | 1.482 | -5.242 | -3.538 | -2.304 | -2.937 | 1.905 | 2.890 | 25.835 | 38.619 | 31.937 | 314.099 | 4.878 | 96.391 | 0 | 96.391 | 10 |
Interlagos | 4 | 1.467 | -5.547 | -3.780 | -2.422 | -3.125 | 1.915 | 2.801 | 17.628 | 36.232 | 15.826 | 317.309 | 5.160 | 69.686 | 0 | 69.686 | 12 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 7 | 1.469 | -3.823 | -2.602 | -1.760 | -2.063 | 1.835 | 3.033 | 21.381 | 37.298 | 21.357 | 281.630 | 5.467 | 80.036 | 0 | 80.036 | 6 |
Silverstone | 6 | 1.382 | -4.409 | -3.189 | -2.016 | -2.393 | 1.845 | 2.887 | 29.345 | 38.205 | 26.273 | 317.034 | 4.877 | 93.823 | 0 | 93.823 | 8 |
Monza | 4 | 1.418 | -4.973 | -3.508 | -2.179 | -2.794 | 1.910 | 2.781 | 27.686 | 27.814 | 27.890 | 321.064 | 4.241 | 83.389 | 0 | 83.389 | 12 |
COTA | 6 | 1.418 | -4.973 | -3.508 | -2.179 | -2.794 | 1.910 | 2.781 | 25.968 | 38.757 | 32.226 | 317.341 | 4.923 | 96.952 | 0 | 96.952 | 8 |
Interlagos | 6 | 1.564 | -5.600 | -3.581 | -2.460 | -3.140 | 1.906 | 2.833 | 17.724 | 36.244 | 15.971 | 310.929 | 5.146 | 69.938 | 0 | 69.938 | 8 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 6 | 1.524 | -4.184 | -2.746 | -2.006 | -2.178 | 1.770 | 2.909 | 21.302 | 37.301 | 21.282 | 284.581 | 5.491 | 79.885 | 0 | 79.885 | 8 |
Silverstone | 7 | 1.476 | -4.214 | -2.856 | -2.012 | -2.203 | 1.777 | 2.893 | 29.903 | 38.953 | 26.857 | 311.336 | 4.619 | 95.714 | 0 | 95.714 | 6 |
Monza | 7 | 1.355 | -4.307 | -3.178 | -1.973 | -2.334 | 1.843 | 3.122 | 27.726 | 28.347 | 28.562 | 325.926 | 3.953 | 84.634 | 0 | 84.634 | 6 |
COTA | 8 | 1.499 | -5.198 | -3.468 | -2.424 | -2.774 | 1.814 | 3.093 | 26.032 | 38.952 | 32.220 | 312.658 | 4.857 | 97.205 | 0 | 97.205 | 4 |
Interlagos | 7 | 1.531 | -5.262 | -3.437 | -2.341 | -2.921 | 1.887 | 2.866 | 17.850 | 36.616 | 16.018 | 312.778 | 5.011 | 70.483 | 0 | 70.483 | 6 |
Just your normal highschool student wanting to try something new. I’ve always enjoyed F1 and cars as well as engineering. Since I’ve been studying aerodynamics, I wanted to apply my knowledge in a form of competition, and I found this challenge. |
Hopefully TulipF1 can blossom out to be the backmarker or midfield team that it used to be in Le Mans. Even though the lead designer isn’t great and the available hardware for simulations is limited, we aim for some decent points this season! |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 8 | 1.076 | -0.855 | -0.794 | -0.55 | -0.305 | 1.211 | 0.398 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 0 | DNF | 4 |
Silverstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brazil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Variante will celebrate the 10th year in this competition and, hopefully, the 4th title too. |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | 2 | 1.550 | -5.402 | -3.485 | -2.385 | -3.017 | 1.899 | 3.001 | 20.319 | 35.950 | 20.294 | 292.203 | 5.587 | 76.563 | 0 | 76.563 | 18 |
Silverstone | 2 | 1.554 | -5.657 | -3.641 | -2.548 | -3.109 | 1.869 | 2.895 | 28.667 | 36.811 | 25.266 | 308.698 | 5.574 | 90.744 | 0 | 90.744 | 18 |
Monza | 2 | 1.304 | -5.080 | -3.896 | -2.227 | -2.853 | 1.909 | 2.812 | 27.265 | 27.498 | 27.502 | 330.167 | 4.285 | 82.264 | 0 | 82.264 | 18 |
COTA | 2 | 1.582 | -5.970 | -3.773 | -2.609 | -3.361 | 1.914 | 2.797 | 25.591 | 38.202 | 31.221 | 307.716 | 5.230 | 95.014 | 0 | 95.014 | 18 |
Interlagos | 1 | 1.534 | -6.114 | -3.985 | -2.632 | -3.482 | 1.936 | 2.877 | 17.467 | 35.618 | 15.766 | 313.043 | 5.700 | 68.851 | 0 | 68.851 | 25 |