2nd Year in MVRC 🙂 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 6 | 1.610 | -6.063 | -3.766 | -2.527 | -3.537 | 1.983 | 2.733 | 31.912 | 41.764 | 18.570 | 304.800 | 5.400 | 92.246 | 0 | 92.246 | 8 |
MonteCarlo | 4 | 1.628 | -6.377 | -3.916 | -2.586 | -3.792 | 2.022 | 2.750 | 19.955 | 35.599 | 19.883 | 288.881 | 5.666 | 75.438 | 0 | 75.438 | 12 |
Silverstone | 6 | 1.509 | -5.778 | -3.828 | -2.539 | -3.239 | 1.906 | 2.908 | 28.512 | 36.527 | 25.071 | 311.000 | 5.630 | 90.110 | 0 | 90.110 | 8 |
Monza | 8 | 1.628 | -6.377 | -3.916 | -2.586 | -3.792 | 2.022 | 2.750 | 28.198 | 27.451 | 27.502 | 306.500 | 4.800 | 83.151 | 0 | 83.151 | 4 |
Interlagos | 6 | 1.628 | -6.377 | -3.916 | -2.586 | -3.792 | 2.022 | 2.750 | 17.603 | 35.694 | 15.995 | 306.021 | 5.526 | 69.293 | 0 | 69.293 | 8 |
It is increasingly difficult to compete with the aerodynamic specialists, but I aim to win at least one race
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 3 | 1.406 | -5.624 | -3.999 | -2.344 | -3.280 | 1.983 | 2.806 | 31.899 | 41.686 | 18.445 | 318.200 | 5.200 | 92.028 | 0 | 92.028 | 15 |
MonteCarlo | 7 | 1.463 | -5.528 | -3.778 | -2.356 | -3.172 | 1.951 | 2.791 | 20.216 | 35.814 | 20.216 | 295.772 | 5.603 | 76.245 | 0 | 76.245 | 6 |
Silverstone | 3 | 1.685 | -6.570 | -3.898 | -2.917 | -3.653 | 1.890 | 2.868 | 28.414 | 36.187 | 24.873 | 304.000 | 5.850 | 89.475 | 0 | 89.475 | 15 |
Monza | 3 | 1.169 | -4.972 | -4.255 | -2.173 | -2.799 | 1.914 | 2.967 | 26.877 | 27.329 | 27.279 | 340.500 | 4.200 | 81.485 | 0 | 81.485 | 15 |
Interlagos | 4 | 1.399 | -5.667 | -4.051 | -2.476 | -3.191 | 1.915 | 2.972 | 17.487 | 36.030 | 15.687 | 322.049 | 5.346 | 69.204 | 0 | 69.204 | 12 |
Just a guy with passion for motorsport
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 11 | 1.512 | -4.246 | -2.809 | -1.525 | -2.721 | 2.179 | 2.226 | 35.415 | 45.974 | 20.327 | 288.800 | 4.600 | 101.717 | 1 | 102.657 | 0 |
MonteCarlo | 9 | 1.514 | -4.418 | -2.918 | -1.741 | -2.677 | 2.060 | 2.511 | 21.234 | 37.114 | 21.354 | 279.279 | 5.531 | 79.702 | 1 | 80.469 | 2 |
Silverstone | 11 | 1.458 | -4.051 | -2.778 | -1.920 | -2.131 | 1.789 | 3.267 | 29.975 | 39.195 | 26.950 | 312.000 | 4.570 | 96.120 | 0 | 96.120 | 0 |
Monza | 11 | 1.268 | -4.114 | -3.244 | -2.038 | -2.075 | 1.715 | 2.263 | 29.403 | 29.898 | 30.172 | 308.900 | 3.800 | 89.473 | 0 | 89.473 | 0 |
Interlagos | 12 | 1.514 | -4.418 | -2.918 | -1.741 | -2.677 | 2.060 | 2.511 | 18.605 | 38.149 | 16.643 | 304.084 | 4.709 | 73.397 | 0 | 73.397 | 0 |
https://www.linkedin.com/in/raph-g-823858277/
Defending MVRC Champion!
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 1 | 1.649 | -6.830 | -4.143 | -2.936 | -3.894 | 1.939 | 2.843 | 31.163 | 40.898 | 18.310 | 305.200 | 5.700 | 90.372 | 0 | 90.372 | 25 |
MonteCarlo | 1 | 1.735 | -6.980 | -4.023 | -3.085 | -3.895 | 1.897 | 2.803 | 19.596 | 35.177 | 19.504 | 286.308 | 5.686 | 74.276 | 0 | 74.276 | 25 |
Silverstone | 1 | 1.581 | -6.696 | -4.234 | -2.948 | -3.748 | 1.903 | 3.026 | 28.166 | 35.828 | 24.623 | 308.000 | 5.920 | 88.618 | 0 | 88.618 | 25 |
Monza | 1 | 1.228 | -5.344 | -4.352 | -2.380 | -2.964 | 1.886 | 2.875 | 26.982 | 27.199 | 27.095 | 335.800 | 4.400 | 81.277 | 0 | 81.277 | 25 |
Interlagos | 1 | 1.581 | -6.696 | -4.234 | -2.948 | -3.748 | 1.903 | 3.026 | 17.335 | 35.110 | 15.746 | 310.204 | 6.103 | 68.191 | 0 | 68.191 | 25 |
College student passionate about F1 aerodynamics
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 10 | 1.384 | -3.855 | -2.786 | -1.863 | -1.991 | 1.756 | 2.743 | 34.903 | 44.763 | 19.755 | 315.000 | 4.200 | 99.421 | 0 | 99.421 | 1 |
MonteCarlo | 10 | 1.407 | -3.955 | -2.810 | -1.913 | -2.041 | 1.755 | 3.249 | 21.498 | 37.572 | 21.449 | 284.528 | 5.469 | 80.519 | 0 | 80.519 | 1 |
Silverstone | 10 | 1.443 | -4.409 | -3.055 | -1.837 | -2.572 | 1.983 | 2.330 | 30.140 | 39.051 | 26.797 | 296.000 | 4.890 | 95.988 | 0 | 95.988 | 1 |
Monza | 9 | 1.304 | -3.427 | -2.628 | -1.486 | -1.942 | 1.926 | 2.818 | 27.725 | 28.861 | 29.303 | 329.400 | 3.700 | 85.889 | 0 | 85.889 | 2 |
Interlagos | 11 | 1.416 | -3.999 | -2.825 | -1.854 | -2.145 | 1.824 | 2.897 | 18.467 | 38.450 | 16.299 | 319.816 | 4.365 | 73.215 | 0 | 73.215 | 0 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 9 | 1.443 | -4.409 | -3.055 | -1.837 | -2.572 | 1.983 | 2.330 | 34.102 | 44.204 | 19.526 | 296.300 | 4.500 | 97.834 | 0 | 97.834 | 2 |
MonteCarlo | 8 | 1.443 | -4.409 | -3.055 | -1.837 | -2.572 | 1.983 | 2.330 | 21.206 | 36.974 | 21.304 | 276.897 | 5.521 | 79.484 | 0 | 79.484 | 4 |
Silverstone | 9 | 1.514 | -4.418 | -2.918 | -1.741 | -2.677 | 2.060 | 2.511 | 30.142 | 39.000 | 26.801 | 301.000 | 4.960 | 95.943 | 0 | 95.943 | 2 |
Monza | 12 | 1.504 | -4.581 | -3.046 | -1.809 | -2.772 | 2.057 | 1.818 | 31.268 | 30.472 | 30.885 | 274.200 | 4.200 | 92.625 | 0 | 92.625 | 0 |
Interlagos | 13 | 1.443 | -4.409 | -3.055 | -1.837 | -2.572 | 1.983 | 2.330 | 18.629 | 38.108 | 16.724 | 301.610 | 4.623 | 73.460 | 0 | 73.460 | 0 |
1st place 2022
2nd place 2020
2nd place 2019
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 7 | 1.531 | -5.727 | -3.741 | -2.417 | -3.31 | 1.965 | 2.999 | 31.979 | 41.773 | 18.53 | 310.7 | 5.3 | 92.282 | 0 | 92.282 | 6 |
MonteCarlo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silverstone | 7 | 1.596 | -5.843 | -3.662 | -2.421 | -3.423 | 1.992 | 2.87 | 28.693 | 36.672 | 25.185 | 307.0 | 5.63 | 90.55 | 0 | 90.55 | 6 |
Monza | 6 | 1.358 | -5.406 | -3.981 | -2.465 | -2.941 | 1.85 | 2.903 | 27.45 | 27.497 | 27.439 | 326.4 | 4.3 | 82.387 | 0 | 82.387 | 8 |
Interlagos | 7 | 1.44 | -5.719 | -3.971 | -2.692 | -3.027 | 1.799 | 2.874 | 17.677 | 36.282 | 15.887 | 318.7737 | 5.6539 | 69.847 | 0 | 69.847 | 6 |
I’m Max and I live in Detroit, Michigan. I’m an automotive aerodynamics engineer with a specialization in wind tunnel testing. Feel free to connect with me on linkedin: https://www.linkedin.com/in/max-taylor-54812998/
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 8 | 1.510 | -5.637 | -3.732 | -2.477 | -3.160 | 1.906 | 2.902 | 32.086 | 41.868 | 18.543 | 311.600 | 5.200 | 92.498 | 0 | 92.498 | 4 |
MonteCarlo | 5 | 1.546 | -5.733 | -3.709 | -2.464 | -3.269 | 1.939 | 2.781 | 20.150 | 35.751 | 20.091 | 291.849 | 5.609 | 75.991 | 0 | 75.991 | 10 |
Silverstone | 8 | 1.512 | -5.846 | -3.866 | -2.592 | -3.254 | 1.892 | 2.646 | 28.710 | 36.755 | 25.276 | 306.000 | 5.650 | 90.741 | 0 | 90.741 | 4 |
Monza | 4 | 1.333 | -5.387 | -4.041 | -2.409 | -2.978 | 1.880 | 2.890 | 27.320 | 27.374 | 27.321 | 328.400 | 4.400 | 82.015 | 0 | 82.015 | 12 |
Interlagos | 5 | 1.533 | -5.952 | -3.883 | -2.617 | -3.334 | 1.905 | 2.882 | 17.540 | 35.852 | 15.842 | 312.950 | 5.274 | 69.234 | 0 | 69.234 | 10 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 4 | 1.612 | -6.002 | -3.722 | -2.612 | -3.389 | 1.920 | 2.980 | 31.872 | 41.665 | 18.514 | 306.400 | 5.400 | 92.051 | 0 | 92.051 | 12 |
MonteCarlo | 2 | 1.810 | -6.629 | -3.662 | -2.936 | -3.693 | 1.894 | 2.718 | 19.881 | 35.506 | 19.733 | 279.779 | 5.664 | 75.119 | 0 | 75.119 | 18 |
Silverstone | 4 | 1.358 | -5.631 | -4.147 | -2.296 | -3.335 | 2.014 | 2.904 | 28.499 | 36.483 | 25.008 | 321.000 | 5.540 | 89.990 | 0 | 89.990 | 12 |
Monza | 5 | 1.167 | -4.937 | -4.230 | -2.068 | -2.869 | 1.976 | 2.655 | 27.214 | 27.533 | 27.562 | 335.100 | 4.300 | 82.309 | 0 | 82.309 | 10 |
Interlagos | 3 | 1.673 | -6.777 | -4.050 | -3.002 | -3.775 | 1.894 | 2.983 | 17.449 | 35.138 | 15.871 | 305.012 | 6.215 | 68.458 | 0 | 68.458 | 15 |
MVRC Veteran Backmarker team.
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 5 | 1.582 | -5.893 | -3.724 | -2.436 | -3.457 | 1.995 | 2.937 | 31.939 | 41.752 | 18.547 | 308.100 | 5.400 | 92.237 | 0 | 92.237 | 10 |
MonteCarlo | 6 | 1.666 | -5.866 | -3.522 | -2.441 | -3.425 | 1.985 | 2.794 | 20.143 | 35.781 | 20.109 | 288.193 | 5.626 | 76.033 | 0 | 76.033 | 8 |
Silverstone | 5 | 1.628 | -6.377 | -3.916 | -2.586 | -3.792 | 2.022 | 2.750 | 28.630 | 36.437 | 25.030 | 305.000 | 5.780 | 90.097 | 0 | 90.097 | 10 |
Monza | 7 | 1.270 | -4.887 | -3.847 | -1.988 | -2.899 | 2.017 | 3.190 | 27.300 | 27.573 | 27.658 | 332.800 | 4.300 | 82.531 | 0 | 82.531 | 6 |
Interlagos | 8 | 1.494 | -5.613 | -3.759 | -2.570 | -3.043 | 1.843 | 3.365 | 17.702 | 36.339 | 15.938 | 315.194 | 5.087 | 69.979 | 0 | 69.979 | 4 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MonteCarlo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silverstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monza | 10 | 1.348 | -4.41 | -3.272 | -1.761 | -2.648 | 2.042 | 2.269 | 29.076 | 29.052 | 29.374 | 305.0 | 4.1 | 87.501 | 0 | 87.501 | 1 |
Interlagos | 9 | 1.461 | -5.199 | -3.557 | -2.227 | -2.972 | 1.944 | 3.049 | 17.773 | 36.578 | 15.883 | 317.6789 | 4.9823 | 70.235 | 0 | 70.235 | 2 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MonteCarlo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silverstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monza | 13 | 1.466 | -2.75 | -1.877 | -0.279 | -2.472 | 3.056 | 1.539 | 53.143 | 52.166 | 53.065 | 262.8 | 3.9 | 158.375 | 0 | 158.375 | 0 |
Interlagos | 14 | 1.487 | -4.511 | -3.034 | -2.419 | -2.092 | 1.577 | 2.191 | 20.03 | 40.718 | 18.177 | 289.8769 | 4.5861 | 78.925 | 0 | 78.925 | 0 |
https://www.linkedin.com/in/typhoon-dynamics-racing-3077172b8/
Team Overview: Our team is a harmonious blend of expertise and passion , brought together by a shared love for the art and science of automotive aerodynamics.
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MonteCarlo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silverstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monza | 14 | 1.159 | -1.506 | -1.299 | -0.59 | -0.916 | 2.067 | 0.389 | 10000.0 | 0 | DNF | 0 | |||||
Interlagos | 15 | 1.339 | -2.155 | -1.61 | -0.754 | -1.401 | 2.211 | 0.2 | 10000.0 | 0 | DNF | 0 |
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MonteCarlo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Silverstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Interlagos | 10 | 1.36 | -4.451 | -3.272 | -2.059 | -2.392 | 1.827 | 2.848 | 18.152 | 37.744 | 16.057 | 324.0148 | 4.6393 | 71.953 | 0 | 71.953 | 1 |
https://www.f1technical.net/forum/viewtopic.php?t=27635&start=45
Variante is the oldest MVRC challenger. In the course of a decade, it has accumulated 13 race wins, 9 overall podiums and 3 titles. Behind it, a designer with a background in aerospace engineering.
Race | Position | Cd | Cl | Cl/Cd | Cl(f) | Cl(r) | CoP | Cooling flow [m^3/s] | Sector 1 Time | Sector 2 Time | Sector 3 Time | Vmax (kph) | AYmax (g) | Prelim. Lap Time [s] | Penalties | Off. Lap Time [s] | Chp. Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuka | 2 | 1.517 | -6.408 | -4.225 | -2.709 | -3.699 | 1.962 | 2.762 | 31.390 | 41.179 | 18.324 | 310.300 | 5.500 | 90.893 | 0 | 90.893 | 18 |
MonteCarlo | 3 | 1.631 | -6.806 | -4.172 | -2.966 | -3.840 | 1.918 | 2.744 | 19.677 | 35.237 | 19.576 | 288.643 | 5.677 | 74.490 | 1 | 75.257 | 15 |
Silverstone | 2 | 1.554 | -6.599 | -4.246 | -2.974 | -3.625 | 1.868 | 2.702 | 28.372 | 36.098 | 24.828 | 306.000 | 5.880 | 89.298 | 0 | 89.298 | 18 |
Monza | 2 | 1.245 | -5.682 | -4.565 | -2.629 | -3.053 | 1.827 | 2.779 | 27.132 | 27.218 | 27.029 | 333.700 | 4.400 | 81.379 | 0 | 81.379 | 18 |
Interlagos | 2 | 1.466 | -6.518 | -4.448 | -2.919 | -3.600 | 1.877 | 2.722 | 17.342 | 35.288 | 15.741 | 314.433 | 6.063 | 68.370 | 0 | 68.370 | 18 |