The third race of the season is over and it delivered the thrid winner of the season.
Team name | Cd | Cl | Cl/Cd | Rake [deg] | CoP [m] | Engine Power [%] | Penalties | Rank | Championship Points |
---|---|---|---|---|---|---|---|---|---|
Team Koldskaal | 1.35 | -2.61 | -1.94 | 0 | 1.85 | 100 | 0 | 1 | 25 |
CAEdevice | 1.19 | -2.17 | -1.82 | 0 | 1.85 | 100 | 0 | 2 | 18 |
Team Racing | 1.46 | -2.71 | -1.86 | -1 | 1.81 | 100 | 0 | 3 | 15 |
Variante | 1.56 | -2.66 | -1.7 | -1 | 1.75 | 100 | 0 | 4 | 12 |
WBRacing | 1.25 | -2.39 | -1.91 | -0.75 | 1.44 | 100 | 0 | 5 | 10 |
Idadox | 1.24 | -1.73 | -1.39 | 0 | 1.85 | 100 | 0 | 6 | 8 |
JJR Racing | 1.48 | -2.19 | -1.48 | 0 | 1.65 | 100 | 0 | 7 | 6 |
OK Racing Team | 1.05 | -1.74 | -1.65 | 0 | 1.71 | 97 | 1 | 8 | 4 |
Baltic | 1.24 | -1.43 | -1.15 | 0 | 1.55 | 100 | 0 | 9 | 2 |
SHM Racing | 1.1 | -1.17 | -1.05 | -0.9 | 1.34 | 100 | 0 | 10 | 1 |
Pure Power Racing | 1.3 | -1.53 | -1.17 | 0 | 1.8 | 100 | 1 | 11 | 0 |
Wind Wizards Incorporated | 1.34 | -1.95 | -1.45 | -1 | 1.56 | 92 | 0 | 12 | 0 |
MercuryMotosport | 0.992 | -1.28 | -1.29 | 0 | 1.28 | 91 | 0 | 13 | 0 |
CCE | 1.16 | -1.39 | -1.2 | -1 | 0.93 | 100 | 0 | 14 | 0 |
TalnoRacing | 1.09 | -1.19 | -1.09 | 0 | 2.06 | 88 | 0 | 15 | 0 |
GGB | 1.22 | -2.02 | -1.65 | -0.25 | 1.39 | 82 | 0 | 16 | 0 |
Congratulations to Koldskaal and also Team Racing. This year is the year of the newcomers, two now challenging one of the established teams for the championship